| Mini digger | Hitachi | ZX25 | 2007 | NC | |
| Mini digger | Hitachi | ZX17U-2 | 2011 | NC | |
| Wheel excavator | Komatsu | PW160-7 | 2006 | 29106 £ | |
| Mini digger | Hitachi | ZX52U-3 | 2010 | NC | |
| Track excavators | Hitachi | ZX180LC-3 | 2007 | NC | |
| Track excavators | Fiat-Hitachi | FH330LC.3 | 1996 | 24255 £ | |
| Wheel excavator | Liebherr | A314 | 2005 | 21021 £ | |
| Grapple | Pince de tri / Panier démolition | NC | NC | ||
| Mini digger | Neuson | 2404 VDS | 2010 | NC | |
| Track excavators | Hitachi | ZX225USLC-3 Lame | 2012 | NC |
| Rigid Dump Truck | Komatsu | HD405-6 | 2003 | NC | |
| Mini digger | Hitachi | ZX70LC offset boom | 2006 | NC | |
| Wheel Loader | Hitachi | ZW330-3 | 2010 | NC | |
| Track excavators | Hitachi | ZX130LCN-3 | 2011 | 63872 £ | |
| Track excavators | Kobelco | SK250-8 | 2008 | 50127 £ | |
| Mini digger | Terex | HR14 | 2006 | NC | |
| Wheel excavator | Hitachi | ZX140WT-3 | 2009 | NC | |
| Mini digger | Hitachi | ZX85USBLCN-3 | 2011 | NC | |
| Track excavators | Hitachi | ZX250LCN-3 | 2011 | NC | |
| Track excavators | Hitachi | ZX135US-3 | 2010 | NC |
| Track excavators | Hitachi | ZX210-3 | 2011 | NC | |
| Mini digger | Terex | TC75 | 2007 | 29106 £ | |
| Mini digger | Hitachi | ZX27R-3 | 2011 | 24255 £ | |
| Screen | Keestrack | Novum 4215 | 2010 | NC | |
| Mini digger | Hitachi | ZX29U-3 | 2010 | 24255 £ | |
| Track dozer | Komatsu | D65EX15 | 2004 | 101063 £ | |
| Crusher | Extec | C12+ | 2009 | 194040 £ | |
| Accessories - Other | Tilt Rotator ENGCON EC30 - CW45S - GR (double attache type Verachtert) | NC | 18596 £ | ||
| Single drum roller | Dynapac | CA25II V2 | 1989 | 21830 £ | |
| Track excavators | Hitachi | ZX180LC | 2005 | NC |
| Mini digger | Hitachi | ZX22U-2 | 2010 | 24255 £ | |
| Forklift Trucks | Kalmar | DCE 160-12 | 2006 | 105105 £ | |
| Track excavators | Liebherr | R914HDSL | 2004 | 54978 £ | |
| Wheel excavator | Hitachi | ZX140WT-3 | 2011 | NC | |
| Track excavators | Hitachi | ZX210LC-3 | 2009 | NC | |
| Track excavators | Hitachi | ZX470LCH-3 | 2007 | NC | |
| Mini digger | Terex | TC75 | 2008 | NC | |
| Mini digger | Terex | TC60 | 2008 | NC | |
| Mini digger | Terex | TC37 | 2008 | NC | |
| Mini digger | Hitachi | ZX30U-2 | 2009 | 27166 £ |
| Tandem roller | Terex | TV1400 | 2005 | 12128 £ | |
| Hydraulic Hammer | BRH KRUPP (Atlas Copco) HM4000 (HB7000) OCCASION (7T) | NC | NC | ||
| Track excavators | Hitachi | EX1200-5 | 2007 | NC | |
| Track excavators | Hitachi | EX1200-5 | 2007 | NC | |
| Articulated Dump Truck | Volvo | A20 | 1989 | NC | |
| Mini Dumper | Terex | PT6AWS | 2006 | 14149 £ | |
| Wheel Loader | Komatsu | WA500-3H | 2003 | 88935 £ | |
| Wheel Loader | Caterpillar | 972G-II | 2005 | 98637 £ | |
| Track excavators | Hitachi | ZX350LCN-3 | 2011 | NC | |
| Screen | Sandvik | QE 340 | 2009 | 109148 £ |
| Crawler Cranes | Samsung | CX 520 P | 1997 | 68723 £ | |
| Motor grader | Sany | PQ 190 IIIA | 2010 | NC |
![]() 2002 | ![]() 2012 | ![]() NC |
![]() 2007 | ![]() NC | ![]() 2007 26681 £ |
![]() NC | ![]() NC | ![]() NC |
![]() 1997 |
2012 | NC | NC |
NC | NC | 2010 |
1978 | 2001 | 2003 |
2005 |
1988 | 1985 | 1997 |
2012 | 1991 | 2011 |
2012 | 2007 48510 £ | 2007 |
2006 |
2007 | 2011 | 2006 29106 £ |
2010 | 2007 | 1996 24255 £ |
2005 21021 £ | NC | 2010 |
2012 |
2003 | 2006 | 2010 |
2011 63872 £ | 2008 50127 £ | 2006 |
2009 | 2011 | 2011 |
2010 |
2011 | 2007 29106 £ | 2011 24255 £ |
2010 | 2010 24255 £ | 2004 101063 £ |
2009 194040 £ | NC 18596 £ | 1989 21830 £ |
2005 |
2010 24255 £ | 2006 105105 £ | 2004 54978 £ |
2011 | 2009 | 2007 |
2008 | 2008 | 2008 |
2009 27166 £ |
2005 12128 £ | NC | 2007 |
2007 | 1989 | 2006 14149 £ |
2003 88935 £ | 2005 98637 £ | 2011 |
2009 109148 £ |
1997 68723 £ | 2010 |
BMTP
Tel : 02 41 64 04 04
fax : 02 41 64 05 00
e-mail : bmtp@bmtp.fr
PARC D'ACTIVITES DU VAL DE MOINE EST
49230 - SAINT GERMAIN SUR MOINE (Maine-et-Loire)
FRANCE




