![]() | Mini digger | Doosan | DX60R | 2009 | 30723 £ |
![]() | Skid Steer Loader | Ihimer | SL 2041 | 2009 | 12128 £ |
![]() | Mini digger | Yanmar | SV 20 | 2009 | 12936 £ |
![]() | Mobile Cranes / All Terrain Cranes | Terex | AUTOGRU RC40 | 2009 | 131786 £ |
![]() | Wheel Loader | Hitachi | ZW150 | 2009 | 48914 £ |
![]() | Track excavators | JCB | JS 290HS PLUS LOW | 2010 | NC |
![]() | Track excavators | JCB | JS 210 HS PLUS LOW F | 2010 | NC |
![]() | Mini digger | JCB | JCB 8045 | 2010 | NC |
![]() | Mini digger | JCB | JCB 8045 ZTS | 2010 | NC |
![]() | Mini digger | JCB | 8080 | 2008 | NC |
| Wheel excavator | JCB | 145W | 2008 | NC | |
| Track excavators | New Holland | E 215 BT | 2009 | 46246 £ | |
| Self-Erecting Cranes | Cattaneo | 73A | 2008 | 14553 £ | |
| Tower Cranes | San Marco | SAN MARCO SMH 360 | 2007 | 16170 £ | |
| Mini Dumper | Dieci | 1000 TRILATERALE | 2006 | 4851 £ | |
| Telescopic Forklift | Manitou | MRT 1542 MS | 2006 | 22234 £ | |
| Track dozer | Fiat-Hitachi | FD 175 | 1999 | 22234 £ | |
| Telescopic Forklift | Manitou | MRT 1850 | 2005 | 26681 £ | |
| Mobile Cranes / All Terrain Cranes | Locatelli | GRIL 830 | 2006 | NC | |
| Mobile Cranes / All Terrain Cranes | Locatelli | GRIL 8500 | 2005 | NC |
| Crusher | Rimac | MOBY 800 | 2006 | 48914 £ | |
| Self-Erecting Cranes | Neofin | GHT 2250 | 2004 | 8894 £ | |
| Truck | Volvo | FH13 440 6X2 | 2008 | 40021 £ | |
| Tractor Unit | Daf | FTT CF 85 460 SPALE | 2011 | 48914 £ | |
| Tractor Unit | Iveco | MOD 440S45 | 2009 | 31532 £ | |
| Truck | Iveco | 35C12D | 2009 | 12451 £ | |
| Truck | Renault | MIDLUM 220.115 | 2009 | 23447 £ | |
| Truck | Volvo | FH13 480 6X2 | 2009 | 45357 £ | |
| Commercial Vehicles (under 3.5T) | Ford | TRANSIT VAN 350L 2.2 | 2008 | NC | |
| Commercial Vehicles (under 3.5T) | Ford | VAN 350L 2.2 TDCi 14 | 2008 | 6225 £ |
| Truck | Iveco | AT410 T45 | 2008 | 44468 £ | |
| Truck | Man | TGX 26.440 6X2 -2 BL | 2008 | 35574 £ | |
| Tractor Unit | Iveco | 440S43 | 2004 | 12936 £ | |
| Tractor Unit | Volvo | FH520 T 4X2 | 2008 | 28298 £ | |
| Truck | Iveco | AT260 S36 Y/PS | 2007 | 35574 £ | |
| Tractor Unit | Man | 18.480 XXL | 2006 | 20213 £ | |
| Truck | Iveco | TRAKKER 410 E 44 | 2006 | 26681 £ | |
| Truck | Mercedes-benz | 18.31 | 1995 | 17787 £ | |
| Bus/Coach | Guangtong | G124D PHOENIX GT | 2007 | 31532 £ | |
| Trailer | Cardi | 202 3 | 2004 | NC |
| Truck | Man | MAN + GRU | 1998 | 14553 £ | |
| Truck | Man | MAN + GRU | 1998 | 14553 £ | |
| Mixer lorry | Astra | HD8 C 84.44 | 2007 | 35574 £ | |
| Semitrailer | Wielton | AD88790 | 2006 | 7115 £ | |
| Semitrailer | Kögel | TG. AD93632 | 2006 | 7115 £ | |
| Semitrailer | Kögel | TG. AD93630 | 2006 | 7115 £ | |
| Semitrailer | Merker | MARGARITELLI M400 | 2007 | 8004 £ | |
| Semitrailer | Kögel | AD93634 | 2006 | 7115 £ | |
| Semitrailer | Kögel | AD88778 | 2006 | 8004 £ | |
| Semitrailer | Kögel | AE50597 | 2007 | 7115 £ |
| Semitrailer | Kögel | AE50688 | 2007 | 8004 £ | |
| Tractor Unit | Scania | R560 LA 4X2 MLB | 2008 | 44468 £ | |
| Combine Drill (harrow + drill, etc.) | Maschio | VITTORIA 300 | NC | NC | |
| Plough | Pietro Moro | EVTR 14 NS | 2007 | NC | |
| Liquid manure spreader | Bicchi | BICCHI CB50R | 2007 | NC | |
| Mixer | Faresin | MAGNUM 1300 | 2007 | NC | |
| Electric Forklift | Still | STILL RX 50-16 | 2008 | 8004 £ | |
| Electric Forklift | Still | RX 50-16 | 2008 | 8004 £ | |
| Electric Forklift | Cesab | BLITZ 150 | 2007 | 6468 £ | |
| Electric Forklift | Cesab | BLITZ 150 | 2007 | 6468 £ |
| Combine harvester | Claas | MEDION 330 H | 2008 | 56595 £ | |
| Drilling Vehicle | BAUER BC 40 SU CARRO SENNEBOGEN BS 6100 | NC | 970200 £ | ||
| Sweeper | Dulevo | 5000 | 2007 | 48510 £ | |
| Commercial Vehicles (under 3.5T) | Renault | MASTER 120.33 | 2007 | 5660 £ | |
| Track excavators | New Holland | N.H. MOD.E245M | 2007 | 51744 £ | |
| Rigid Backhoe Loader | Terex | TEREX 980 ELITE | 2007 | 28298 £ | |
| Truck | Renault | HD 420.18 | 2007 | 56595 £ | |
| Trailer | Rolfo | RIMORCHIO | 2007 | NC | |
| Truck | Renault | HD 450.18 CON BISARC | 2008 | 64680 £ | |
| Tractor Unit | Man | TGX 18.440 4X2 BLS | 2009 | 36383 £ |
| Tractor Unit | Man | TGX 18.440 4X2 BLS | 2009 | 35574 £ | |
| Truck | Iveco | EUROCARGO 75E18 | 2007 | 17787 £ | |
| Pallet Truck | OM | TSX 20 | 2007 | 2426 £ | |
| Mini digger | Kubota | U50.3 | 2007 | 24255 £ | |
| Track excavators | Caterpillar | 308 CCR | 2004 | 24902 £ | |
| Skid Steer Loader | Ihimer | M918 | 2007 | 5660 £ | |
| Compressor | Ceccato | CSC 60-8 IVR | 2008 | NC | |
| Self-Erecting Cranes | FB | GA 133 MT 20/33 TRIF | 2005 | 17787 £ | |
| Electric Forklift | Cesab | BLITZ 250 AC | 2008 | 9702 £ | |
| Trailer | Stargamma | FASANO | 2008 | NC |
| Truck | Mercedes-benz | BISARCA | 2006 | 42689 £ | |
| Pallet Truck | Still | EXU 16 | 2008 | 1779 £ | |
| Pallet Truck | Still | EXU 16 | 2008 | 1779 £ | |
| Pallet Truck | Cesab | BT ORION LPE 200/08 | 2007 | 12128 £ | |
| Electric Forklift | Cesab | BLITZ 420 AC TECH.+B | 2008 | 20213 £ | |
| Electric Forklift | OM | XE 30AC | 2007 | 11319 £ | |
| Truck | Iveco | MAGIRUS AS 260S/80 | 2004 | 22638 £ | |
| Farm Tractors | Claas | ARES | 2008 | 26681 £ | |
| Track excavators | New Holland | E305M | 2005 | 48025 £ | |
| Self-Propelled Platform | Manitou | 100XEL | 2008 | 9783 £ |
![]() 2009 30723 £ | ![]() 2009 12128 £ | ![]() 2009 12936 £ | ![]() 2009 131786 £ |
![]() 2009 48914 £ | ![]() 2010 | ![]() 2010 | ![]() 2010 |
![]() 2010 | ![]() 2008 |
2008 | 2009 46246 £ | 2008 14553 £ | 2007 16170 £ |
2006 4851 £ | 2006 22234 £ | 1999 22234 £ | 2005 26681 £ |
2006 | 2005 |
2006 48914 £ | 2004 8894 £ | 2008 40021 £ | 2011 48914 £ |
2009 31532 £ | 2009 12451 £ | 2009 23447 £ | 2009 45357 £ |
2008 | 2008 6225 £ |
2008 44468 £ | 2008 35574 £ | 2004 12936 £ | 2008 28298 £ |
2007 35574 £ | 2006 20213 £ | 2006 26681 £ | 1995 17787 £ |
2007 31532 £ | 2004 |
1998 14553 £ | 1998 14553 £ | 2007 35574 £ | 2006 7115 £ |
2006 7115 £ | 2006 7115 £ | 2007 8004 £ | 2006 7115 £ |
2006 8004 £ | 2007 7115 £ |
2007 8004 £ | 2008 44468 £ | NC | 2007 |
2007 | 2007 | 2008 8004 £ | 2008 8004 £ |
2007 6468 £ | 2007 6468 £ |
2008 56595 £ | NC 970200 £ | 2007 48510 £ | 2007 5660 £ |
2007 51744 £ | 2007 28298 £ | 2007 56595 £ | 2007 |
2008 64680 £ | 2009 36383 £ |
2009 35574 £ | 2007 17787 £ | 2007 2426 £ | 2007 24255 £ |
2004 24902 £ | 2007 5660 £ | 2008 | 2005 17787 £ |
2008 9702 £ | 2008 |
2006 42689 £ | 2008 1779 £ | 2008 1779 £ | 2007 12128 £ |
2008 20213 £ | 2007 11319 £ | 2004 22638 £ | 2008 26681 £ |
2005 48025 £ | 2008 9783 £ |
BNP PARIBAS LEASING SOLUTIONS
BANI
LUIGI
Tel : +39-0267333374
fax : +39-0267333798
mobile : +39-3311700152
e-mail : luigi.bani@bnpparibas.com
VIALE DELLA LIBERAZIONE 16/18
20124 - MILANO (Milano)
ITALY



