| Electric Forklift | Mitsubishi | SBR16K | 2005 | 7273 £ | |
| Electric Forklift | Nissan | MCNISE015CM01L15U | 1997 | 7273 £ | |
| Lpg Forklift | Komatsu | MCKOMG015FG15D-14 | 1999 | 4849 £ | |
| Lpg Forklift | Nissan | MCNISG018PJ01A18B | 1994 | 7273 £ | |
| Electric Forklift | Toyota | MCTOYE0067CBT06 | 2003 | 2424 £ | |
| Electric Forklift | Negrin | MCNEGE020EN20 | 1995 | 4445 £ | |
| Electric Forklift | Cesab | MCCESE040ECO-M400 | 1994 | 14546 £ | |
| Diesel forklift | Lugli | MCLUGD06060C | 2000 | 20203 £ | |
| Reach Truck | Mitsubishi | RB20K | 2006 | 10101 £ | |
| Reach Truck | Mitsubishi | RB20K | 2006 | 10101 £ | |
| Electric Forklift | Detas | MCDETE027SE27 | 1999 | 7273 £ | |
| Electric Forklift | Caterpillar | MCCATE016EP16KT | 2000 | 9697 £ | |
| Diesel forklift | Mitsubishi | MCMHID035FD35N | 1999 | NC | |
| Diesel forklift | Mitsubishi | MCMHID035FD35N | 2006 | 12122 £ | |
| Electric Forklift | Komatsu | MCKOME015FB15EX-7 | 1999 | NC | |
| Electric Forklift | Toyota | 7FB30 | 2001 | 11717 £ | |
| Vehicles - Other | TRATTORINO KOMATSU KBT-3 | NC | 2828 £ | ||
| Diesel forklift | Mitsubishi | MCMHID070FD70JM | 2006 | 28284 £ | |
| Pallet Truck | Mitsubishi | MSMHIE020OPB20T | 2003 | 6061 £ | |
| Pallet Truck | Mitsubishi | MSMHIE020OPB20T | 1999 | 5253 £ |
| Electric Forklift | Sibicar | MCSIBE020SE420 | 1999 | 6465 £ | |
| Electric Forklift | OM FIAT | MCOMXE030EU30 | 1999 | NC | |
| Electric Forklift | Sibicar | MCSIBE025SE425 | 1999 | 8081 £ | |
| Electric Forklift | Robustus | MCROBE025GNF2500 | 1999 | 5253 £ | |
| Pallet Truck | OM FIAT | MSXXXE020 | 2006 | 1212 £ | |
| Electric Forklift | De Antoni | MCDEAE025 | 1999 | 7273 £ | |
| Electric Forklift | Mitsubishi | MCMHIE015FB15KRTPAC | 2007 | 11313 £ | |
| Electric Forklift | Sibicar | MCSIBE035SE435.45 | 1990 | 9697 £ | |
| Electric Forklift | Nichiyu | MCNYKE015FBA15P-65 | 2000 | 5657 £ | |
| Diesel forklift | Lugli | MCLUGD06060C | 1999 | 20203 £ | |
| Electric Forklift | Caterpillar | EP18KT | 1999 | 8081 £ | |
| Electric Forklift | Nichiyu | MCNYKE025FB25P | 1999 | 6061 £ | |
| Electric Forklift | Cesab | MCCESE025ECOKD25.1 | 1989 | 7677 £ | |
| Pallet Truck | Samag | MSSAME000MINI14 | 1994 | 1616 £ | |
| Electric Forklift | Sibicar | MCSIBE012SE123.33 | 1995 | 6303 £ | |
| Electric Forklift | Still | MCSTIE015R50 | 1999 | NC | |
| Mobile Cranes / All Terrain Cranes | Ormig | MAORM40 | 1980 | NC | |
| Lpg Forklift | Toyota | MCTOYG0154FGL15 | 1984 | 5253 £ | |
| Electric Forklift | TCM | MCTCME015FB15H5 | 1999 | 5657 £ | |
| Electric Forklift | Nissan | MCNISE015FP01L15 | 2001 | 8081 £ |
| Electric Forklift | Nissan | MCNISE025UGM02R25 | 1989 | 6303 £ | |
| Electric Forklift | Climax | MCCLIE015 | 1999 | 3636 £ | |
| Lpg Forklift | Linde | MCLIND035H35D | 1999 | 7677 £ | |
| Electric Forklift | Jungheinrich | MCJUNE020EFGV20 | 2001 | NC | |
| Electric Forklift | Negrin | MCNEGD015FD15 | 1999 | 2424 £ | |
| Electric Forklift | Lugli | MCLUGE020EL20 | 1996 | 5657 £ | |
| Electric Forklift | Yang | MCYANE018FB18 | 1995 | 5253 £ | |
| Sideloader | Battioni & Pagani | MCBATD025HT25 | 1995 | 14546 £ | |
| Electric Forklift | Carer | MCCARE020Z20L | 1999 | NC | |
| Electric Forklift | Clark | MCCLAE020CTM20 | 1996 | 5657 £ | |
| Pallet Stacker | CV italia | MSCARE015S15/25 | 2000 | 2424 £ | |
| Electric Forklift | Cesab | MCCESE030ECO/KL300 | 1994 | 9697 £ | |
| Electric Forklift | Lugli | MCLUGE025ELX25 | 1999 | 6465 £ | |
| Pallet Truck | Jungheinrich | MSJUNE016ELE16 | 1999 | 2020 £ | |
| Self-Propelled Platform | JLG | MXJLGE023M450AJ | 2000 | 11556 £ | |
| Pallet Truck | Pimespo | MSPIME020TN20/1150 | 1998 | 1616 £ | |
| Forklift Trucks | Hyster | MCHYSD16016XL | 1996 | 34748 £ | |
| Electric Forklift | Toyota | MCTOYE0154FBL15 | 1999 | 5657 £ | |
| Electric Forklift | OM FIAT | MCOMXE025EU25 | 1999 | 8485 £ | |
| Electric Forklift | OM FIAT | MROMXE013THESI13 | 1991 | 8081 £ |
| Electric Forklift | OM FIAT | MCOMXE025E25Nc | 1989 | 6061 £ | |
| Pallet Stacker | OM FIAT | MSOMXE010MZERO10 | 1995 | NC | |
| Electric Forklift | OM FIAT | MCOMXE030E30N | 1999 | NC | |
| Electric Forklift | Linde | MCLINE030E30 | 1999 | 8081 £ | |
| Electric Forklift | Nissan | MCNISE025QP02L25 | 1999 | NC | |
| Pallet Stacker | CV italia | MSVICE012SCB12/30 | 2000 | 3636 £ | |
| Electric Forklift | Jungheinrich | MCJUNE018EFG318 | 1999 | NC | |
| Electric Forklift | Mora | MCMOREP30RELQ30 | 1994 | 7273 £ | |
| Electric Forklift | Hyster | MRHYSE014R14 | 2004 | 8485 £ | |
| Pallet Truck | Hyster | MSHYSE020P2.0S | 2006 | 3232 £ | |
| Pallet Truck | Jungheinrich | MSJUNE020ELE20G | 1995 | 4445 £ | |
| Electric Forklift | Hyster | MCHYSE015ET1.5XL | 1995 | 6061 £ | |
| Electric Forklift | TCM | MCTCME020FBL20 | 1999 | NC | |
| Electric Forklift | Robustus | MCROBE020GNF2000 | 1999 | NC | |
| Electric Forklift | Nissan | MCNISE015M01L15 | 1995 | 6869 £ | |
| Electric Forklift | Nissan | MCNISE015M01L15 | 1995 | 6869 £ | |
| Pallet Truck | Hyster | MSHYSE020P2.0S | 2006 | 2828 £ | |
| Pallet Truck | Hyster | MSHYSE020P2.0S | 2006 | 2828 £ | |
| Pallet Truck | Hyster | MSHYSE020P2.0S | 2006 | 2828 £ | |
| Pallet Truck | Hyster | MSHYSE020P2.0S | 2002 | NC |
| Pallet Truck | Hyster | MSHYSE020P2.0S | 2002 | 2020 £ | |
| Pallet Truck | Hyster | MSHYSE020P2.0S | 2006 | 2828 £ | |
| Pallet Truck | Hyster | MSHYSE020P2.0S | 2002 | 2020 £ | |
| Electric Forklift | Jungheinrich | MRJUNE014ETV14 | 1995 | 8081 £ | |
| Electric Forklift | Hyster | MRHYSE014R14 | 2000 | 7677 £ | |
| Electric Forklift | Cesab | MCCESE025ECOKL250 | 1999 | NC | |
| Pallet Truck | Hyster | MSHYSE020P2.0S | 2002 | 2020 £ | |
| Electric Forklift | Cesab | MCCESE025ECOKL250 | 1997 | 8485 £ | |
| Electric Forklift | Pimespo | MRPIME000THESI | 1999 | 7111 £ | |
| Sideloader | CMC | MCCMLE020ERL/S | 1993 | 8081 £ | |
| Electric Forklift | Jungheinrich | MCJUNE025ETVQ256 | 1994 | 11313 £ | |
| Electric Forklift | Komatsu | MCKOME008FB8 | 1995 | 3232 £ | |
| Wheel excavator | Solmec | 120 SC-CE | 1992 | NC | |
| Sideloader | Battioni & Pagani | MCBATE050HT5EL | 1997 | 17778 £ | |
| Pallet Truck | Cesab | MTBTXE020P20/6 | 2001 | 2828 £ | |
| Electric Forklift | Toyota | MCTOYE0154FB15 | 1999 | 4445 £ | |
| Electric Forklift | Pimespo | MSPIME020TSX201160 | 1999 | NC | |
| Electric Forklift | Ormic | MSORME015W15-35P | 1999 | NC | |
| Electric Forklift | CTC | MCCTCE020ET2000 | 1995 | 5253 £ | |
| Electric Forklift | PGS | MCPGSE030ET3000 | 1999 | 5253 £ |
| Electric Forklift | PGS | MCPGSE018ET1800 | 1999 | 4041 £ | |
| Diesel forklift | Lugli | MCLUGD045455 | 1999 | 8889 £ | |
| Pallet Truck | OMG | MSOMGE316KN | 2002 | 1616 £ | |
| Electric Forklift | Lugli | MCLUGE035EHXR35 | 1998 | 14546 £ | |
| Electric Forklift | Toyota | MCTOYE0204FB20 | 1999 | NC | |
| Diesel forklift | Mitsubishi | MCMHID030FD30K | 1998 | 9697 £ | |
| Electric Forklift | Hyster | MCHYSE032J3.20XM | 1998 | 11717 £ | |
| Electric Forklift | TCM | MCTCME020FBL20 | 1999 | 6465 £ | |
| Electric Forklift | OM FIAT | MCOMXE040E40N | 1989 | 10505 £ | |
| Electric Forklift | Ormic | MSORME020PBS20 | 2000 | NC | |
| Electric Forklift | Toyota | MCTOYE025FBM25 | 1998 | 6061 £ | |
| Electric Forklift | Cesab | MCCESE020EKO/KD200 | 1998 | 6061 £ | |
| Electric Forklift | Clark | MCCLAE020CTM20 | 1992 | 5657 £ | |
| Electric Forklift | OM FIAT | MCOMXE015E3/15N | 1988 | 4849 £ | |
| Electric Forklift | Cesab | MCCESE050MAK500 | 1998 | 16162 £ | |
| Electric Forklift | Still | MCSTIE050R60-50 | 2000 | 17374 £ | |
| Diesel forklift | Mitsubishi | MCMHID025FD25 | 1984 | 8081 £ | |
| Electric Forklift | OM FIAT | MCOMXE030EU30 | 1999 | 8889 £ | |
| Electric Forklift | Raniero | MCRANE020NRE20 | 2000 | NC | |
| Diesel forklift | Caterpillar | MCCATD030DP30N | 2004 | 11313 £ |
| Electric Forklift | Euroforklift | MCELEE015E15S1 | 1999 | 4445 £ | |
| Electric Forklift | Jungheinrich | MCJUNE016EFG-DF-16 | 1999 | NC | |
| Electric Forklift | Still | MCSTIE017R20-17 | 1995 | 5657 £ | |
| Electric Forklift | Corra | MCCORE035 | 2000 | 6869 £ | |
| Electric Forklift | Toyota | MCTOYE0187FB18 | 2006 | 9697 £ | |
| Commercial Vehicles (under 3.5T) | Faam | MXFAAE000RAVEL | 2003 | NC | |
| Electric Forklift | Toyota | MCTOYE0254FB25 | 1999 | 6061 £ | |
| Electric Forklift | Toyota | MCTOYE015FB15 | 1999 | 4445 £ | |
| Electric Forklift | Still | MCSTIE018R20-18 | 1998 | 6061 £ | |
| Electric Forklift | Toyota | MCTOYE0255FB25 | 1999 | 6061 £ | |
| Electric Forklift | Toyota | MCTOYE0187FB18 | 2003 | 9293 £ | |
| Electric Forklift | Toyota | MCTOYE0254FB25 | 2000 | 5657 £ | |
| Pallet Truck | Toyota | MSTOYE020PML20 | 2000 | 2020 £ | |
| Order Picker | OMG | MSOMGE015OMG715 | 1994 | 2828 £ | |
| Electric Forklift | Crown | MSCROE020XXX | 2000 | 2020 £ | |
| Electric Forklift | Caterpillar | MCCATE030EP30KPAC | 2006 | 14950 £ | |
| Electric Forklift | OM FIAT | MCOMXE018EU18 | 1995 | 4849 £ | |
| Diesel forklift | Detas | MCDETD020SK20 | 1991 | 5657 £ | |
| Pallet Truck | BT | MSBTXE013LW13 | 2000 | 2424 £ | |
| Electric Forklift | OM FIAT | MCOMXE030E30AC | 2005 | 10909 £ |
| Electric Forklift | Yale | MCYALE018E2380 | 2002 | 6869 £ | |
| Electric Forklift | Yale | MCYALE018E2380 | 2005 | 8485 £ | |
| Electric Forklift | Montini | MCMONE0161603 | 1995 | 5253 £ | |
| Electric Forklift | Lansing | BAGNALL MCLANE013XXX | 2000 | 3232 £ | |
| Electric Forklift | Lansing | BAGNALL MRLANE016R16 | 1999 | 6465 £ | |
| Electric Forklift | Toyota | MCTOYE0254FBL25 | 1986 | 5657 £ | |
| Pallet Truck | Toyota | MSTOYE020PML20 | 2000 | 2020 £ | |
| Electric Forklift | Toyota | MCTOYE0254FB25 | 1999 | NC | |
| Electric Forklift | OM | 20N | 1995 | 6061 £ | |
| Electric Forklift | Toyota | FB7 | 1995 | 4445 £ | |
| Electric Forklift | Sibicar | MCSIBE016SE164 | 1990 | 6465 £ | |
| Electric Forklift | Yale | MCYALE060BKS60C | 1999 | NC | |
| Electric Forklift | Sibicar | MCSIBE016SE164 | 1993 | 6869 £ | |
| Electric Forklift | Sibicar | MCSIBE025SE425 | 1995 | NC | |
| Diesel forklift | Balkancar | MCBALD030DV1788.33.2 | 1991 | 8081 £ | |
| Electric Forklift | Nichiyu | MCNYKE015FB15P-45B | 1999 | 5253 £ | |
| Electric Forklift | TCM | MCTCME020FB20/32 | 2000 | 6465 £ | |
| Electric Forklift | Detas | SE32 | 2000 | 7677 £ | |
| Pallet Truck | Lifter | MSLIFE020K20 | 2000 | 2424 £ | |
| Electric Forklift | Halla | MCHALE025HBF25 | 1999 | 8081 £ |
![]() 2000 8081 £ | ![]() 1993 7677 £ | ![]() 1987 | ![]() 1998 9697 £ |
![]() 1995 6869 £ | ![]() 1999 6869 £ | ![]() 1993 6869 £ | ![]() 1996 7677 £ |
![]() 1985 5657 £ | ![]() 1991 8081 £ | ![]() 1984 7273 £ | ![]() 1994 |
![]() 1999 6465 £ | ![]() 2001 38789 £ | ![]() 2002 8081 £ | ![]() 2002 13738 £ |
![]() 1999 | ![]() 1999 5253 £ | ![]() 1988 6869 £ | ![]() 2003 6869 £ |
2003 17374 £ | 1988 5657 £ | 2003 11717 £ | 1995 34344 £ |
1995 4445 £ | 2000 3232 £ | 2004 8889 £ | 2004 6869 £ |
NC 2424 £ | 1999 | 1998 6061 £ | 1999 12122 £ |
2000 13738 £ | 1999 6869 £ | 2005 20203 £ | 2005 20203 £ |
2005 2828 £ | 2005 2020 £ | 2005 7273 £ | 2005 7273 £ |
2005 7273 £ | 1997 7273 £ | 1999 4849 £ | 1994 7273 £ |
2003 2424 £ | 1995 4445 £ | 1994 14546 £ | 2000 20203 £ |
2006 10101 £ | 2006 10101 £ | 1999 7273 £ | 2000 9697 £ |
1999 | 2006 12122 £ | 1999 | 2001 11717 £ |
NC 2828 £ | 2006 28284 £ | 2003 6061 £ | 1999 5253 £ |
1999 6465 £ | 1999 | 1999 8081 £ | 1999 5253 £ |
2006 1212 £ | 1999 7273 £ | 2007 11313 £ | 1990 9697 £ |
2000 5657 £ | 1999 20203 £ | 1999 8081 £ | 1999 6061 £ |
1989 7677 £ | 1994 1616 £ | 1995 6303 £ | 1999 |
1980 | 1984 5253 £ | 1999 5657 £ | 2001 8081 £ |
1989 6303 £ | 1999 3636 £ | 1999 7677 £ | 2001 |
1999 2424 £ | 1996 5657 £ | 1995 5253 £ | 1995 14546 £ |
1999 | 1996 5657 £ | 2000 2424 £ | 1994 9697 £ |
1999 6465 £ | 1999 2020 £ | 2000 11556 £ | 1998 1616 £ |
1996 34748 £ | 1999 5657 £ | 1999 8485 £ | 1991 8081 £ |
1989 6061 £ | 1995 | 1999 | 1999 8081 £ |
1999 | 2000 3636 £ | 1999 | 1994 7273 £ |
2004 8485 £ | 2006 3232 £ | 1995 4445 £ | 1995 6061 £ |
1999 | 1999 | 1995 6869 £ | 1995 6869 £ |
2006 2828 £ | 2006 2828 £ | 2006 2828 £ | 2002 |
2002 2020 £ | 2006 2828 £ | 2002 2020 £ | 1995 8081 £ |
2000 7677 £ | 1999 | 2002 2020 £ | 1997 8485 £ |
1999 7111 £ | 1993 8081 £ | 1994 11313 £ | 1995 3232 £ |
1992 | 1997 17778 £ | 2001 2828 £ | 1999 4445 £ |
1999 | 1999 | 1995 5253 £ | 1999 5253 £ |
1999 4041 £ | 1999 8889 £ | 2002 1616 £ | 1998 14546 £ |
1999 | 1998 9697 £ | 1998 11717 £ | 1999 6465 £ |
1989 10505 £ | 2000 | 1998 6061 £ | 1998 6061 £ |
1992 5657 £ | 1988 4849 £ | 1998 16162 £ | 2000 17374 £ |
1984 8081 £ | 1999 8889 £ | 2000 | 2004 11313 £ |
1999 4445 £ | 1999 | 1995 5657 £ | 2000 6869 £ |
2006 9697 £ | 2003 | 1999 6061 £ | 1999 4445 £ |
1998 6061 £ | 1999 6061 £ | 2003 9293 £ | 2000 5657 £ |
2000 2020 £ | 1994 2828 £ | 2000 2020 £ | 2006 14950 £ |
1995 4849 £ | 1991 5657 £ | 2000 2424 £ | 2005 10909 £ |
2002 6869 £ | 2005 8485 £ | 1995 5253 £ | 2000 3232 £ |
1999 6465 £ | 1986 5657 £ | 2000 2020 £ | 1999 |
1995 6061 £ | 1995 4445 £ | 1990 6465 £ | 1999 |
1993 6869 £ | 1995 | 1991 8081 £ | 1999 5253 £ |
2000 6465 £ | 2000 7677 £ | 2000 2424 £ | 1999 8081 £ |
1999 7677 £ | 1997 6061 £ | 1997 8081 £ | 1999 |
1999 | 1999 6061 £ | 1999 6869 £ | 1999 3232 £ |
1995 5657 £ | 1995 6869 £ | 1995 6061 £ | 1995 |
1982 | 2000 5253 £ | 1996 6061 £ |
|
DEGROCAR
DE GROSSOLI
Giuliano
Tel : +39 0444 671280
e-mail : mkt@degrocar.it








