| Electrostivuitoare | Nichiyu | MCNYKE020FB20P-50 | 1999 | 42255 Lei | |
| Electrostivuitoare | Sibicar | MCSIBE016SEN163 | 1997 | 33359 Lei | |
| Electrostivuitoare | Nissan | MCNISE018GN01L18U | 1997 | 44479 Lei | |
| Electrostivuitoare | Nissan | MRNISE015JHC01LI5CU | 1999 | NC | |
| Electrostivuitoare | TCM | MCTCME015FB15H2 | 1999 | NC | |
| Electrostivuitoare | Nichiyu | MCNYKE015FB15PN-50 | 1999 | 33359 Lei | |
| Electrostivuitoare | Nichiyu | MCNYKE015FB15P-50B | 1999 | 37807 Lei | |
| Electrostivuitoare | Azzolini | MCAZZE010 | 1999 | 17792 Lei | |
| Electrostivuitoare | Shinko | MCSHIE0155FB15Z* | 1995 | 31135 Lei | |
| Electrostivuitoare | Komatsu | MCKOME020FB20-3* | 1995 | 37807 Lei | |
| Electrostivuitoare | Tansini | MCTANE007TM700/4450 | 1995 | 33359 Lei | |
| Electrostivuitoare | Komatsu | MCKOME015FB15 | 1995 | NC | |
| Electrostivuitoare | TCM | MCTCME020FVB20H4 | 1982 | NC | |
| Electrostivuitoare | Jungheinrich | MRJUNE020* | 2000 | 28911 Lei | |
| Electrostivuitoare | Komatsu | CKOME015FB15EX-7* | 1996 | 33359 Lei |
![]() 2000 44479 Lei | ![]() 1993 42255 Lei | ![]() 1987 | ![]() 1998 53375 Lei |
![]() 1995 37807 Lei | ![]() 1999 37807 Lei | ![]() 1993 37807 Lei | ![]() 1996 42255 Lei |
![]() 1985 31135 Lei | ![]() 1991 44479 Lei | ![]() 1984 40031 Lei | ![]() 1994 |
![]() 1999 35583 Lei | ![]() 2001 213499 Lei | ![]() 2002 44479 Lei | ![]() 2002 75614 Lei |
![]() 1999 | ![]() 1999 28911 Lei | ![]() 1988 37807 Lei | ![]() 2003 37807 Lei |
2003 95630 Lei | 1988 31135 Lei | 2003 64495 Lei | 1995 189036 Lei |
1995 24463 Lei | 2000 17792 Lei | 2004 48927 Lei | 2004 37807 Lei |
NC 13344 Lei | 1999 | 1998 33359 Lei | 1999 66719 Lei |
2000 75614 Lei | 1999 37807 Lei | 2005 111198 Lei | 2005 111198 Lei |
2005 15568 Lei | 2005 11120 Lei | 2005 40031 Lei | 2005 40031 Lei |
2005 40031 Lei | 1997 40031 Lei | 1999 26687 Lei | 1994 40031 Lei |
2003 13344 Lei | 1995 24463 Lei | 1994 80062 Lei | 2000 111198 Lei |
2006 55599 Lei | 2006 55599 Lei | 1999 40031 Lei | 2000 53375 Lei |
1999 | 2006 66719 Lei | 1999 | 2001 64495 Lei |
NC 15568 Lei | 2006 155677 Lei | 2003 33359 Lei | 1999 28911 Lei |
1999 35583 Lei | 1999 | 1999 44479 Lei | 1999 28911 Lei |
2006 6672 Lei | 1999 40031 Lei | 2007 62271 Lei | 1990 53375 Lei |
2000 31135 Lei | 1999 111198 Lei | 1999 44479 Lei | 1999 33359 Lei |
1989 42255 Lei | 1994 8896 Lei | 1995 34694 Lei | 1999 |
1980 | 1984 28911 Lei | 1999 31135 Lei | 2001 44479 Lei |
1989 34694 Lei | 1999 20016 Lei | 1999 42255 Lei | 2001 |
1999 13344 Lei | 1996 31135 Lei | 1995 28911 Lei | 1995 80062 Lei |
1999 | 1996 31135 Lei | 2000 13344 Lei | 1994 53375 Lei |
1999 35583 Lei | 1999 11120 Lei | 2000 63605 Lei | 1998 8896 Lei |
1996 191260 Lei | 1999 31135 Lei | 1999 46703 Lei | 1991 44479 Lei |
1989 33359 Lei | 1995 | 1999 | 1999 44479 Lei |
1999 | 2000 20016 Lei | 1999 | 1994 40031 Lei |
2004 46703 Lei | 2006 17792 Lei | 1995 24463 Lei | 1995 33359 Lei |
1999 | 1999 | 1995 37807 Lei | 1995 37807 Lei |
2006 15568 Lei | 2006 15568 Lei | 2006 15568 Lei | 2002 |
2002 11120 Lei | 2006 15568 Lei | 2002 11120 Lei | 1995 44479 Lei |
2000 42255 Lei | 1999 | 2002 11120 Lei | 1997 46703 Lei |
1999 39142 Lei | 1993 44479 Lei | 1994 62271 Lei | 1995 17792 Lei |
1992 | 1997 97854 Lei | 2001 15568 Lei | 1999 24463 Lei |
1999 | 1999 | 1995 28911 Lei | 1999 28911 Lei |
1999 22240 Lei | 1999 48927 Lei | 2002 8896 Lei | 1998 80062 Lei |
1999 | 1998 53375 Lei | 1998 64495 Lei | 1999 35583 Lei |
1989 57823 Lei | 2000 | 1998 33359 Lei | 1998 33359 Lei |
1992 31135 Lei | 1988 26687 Lei | 1998 88958 Lei | 2000 95630 Lei |
1984 44479 Lei | 1999 48927 Lei | 2000 | 2004 62271 Lei |
1999 24463 Lei | 1999 | 1995 31135 Lei | 2000 37807 Lei |
2006 53375 Lei | 2003 | 1999 33359 Lei | 1999 24463 Lei |
1998 33359 Lei | 1999 33359 Lei | 2003 51151 Lei | 2000 31135 Lei |
2000 11120 Lei | 1994 15568 Lei | 2000 11120 Lei | 2006 82286 Lei |
1995 26687 Lei | 1991 31135 Lei | 2000 13344 Lei | 2005 60047 Lei |
2002 37807 Lei | 2005 46703 Lei | 1995 28911 Lei | 2000 17792 Lei |
1999 35583 Lei | 1986 31135 Lei | 2000 11120 Lei | 1999 |
1995 33359 Lei | 1995 24463 Lei | 1990 35583 Lei | 1999 |
1993 37807 Lei | 1995 | 1991 44479 Lei | 1999 28911 Lei |
2000 35583 Lei | 2000 42255 Lei | 2000 13344 Lei | 1999 44479 Lei |
1999 42255 Lei | 1997 33359 Lei | 1997 44479 Lei | 1999 |
1999 | 1999 33359 Lei | 1999 37807 Lei | 1999 17792 Lei |
1995 31135 Lei | 1995 37807 Lei | 1995 33359 Lei | 1995 |
1982 | 2000 28911 Lei | 1996 33359 Lei |
|
DEGROCAR
DE GROSSOLI
Giuliano
Tel. : +39 0444 671280
e-mail : mkt@degrocar.it








