![]() | Mini digger | Fiat-Hitachi | 16.2 | 2000 | 9455 £ |
![]() | Bucket | BENNA MISCELATRICE GF MOD. BC145 | NC | 1576 £ | |
![]() | Track excavators | Fiat-Hitachi | FH200.3 | 2001 | 17334 £ |
![]() | Mini digger | JCB | 804 super | 2001 | 14707 £ |
![]() | Skid Steer Loader | Bobcat | T190 | 2010 | 32566 £ |
![]() | Skid Steer Loader | Bobcat | S175 | 2005 | 16808 £ |
![]() | Articulated backhoe loader | Palazzani | PB 90.3 | 2004 | 22061 £ |
![]() | Mini digger | Bobcat | 322 | 2005 | 9455 £ |
![]() | Mini digger | Bobcat | X331 | 2001 | 15758 £ |
![]() | Track excavators | FAI | 850C | 1979 | 7354 £ |
| Mini digger | Bobcat | 331 | 2001 | 11556 £ | |
| Skid Steer Loader | Bobcat | T200 | 2002 | 19960 £ | |
| Mini digger | Bobcat | 428 | 2008 | 19960 £ | |
| Articulated backhoe loader | Benfra | 1.35B | 1991 | 9455 £ | |
| Bucket | BENNA DA SCAVO | NC | 1366 £ | ||
| Bucket | BENNA DA SCAVO | NC | 840 £ | ||
| Bucket | BENNA DA SCAVO | NC | 1051 £ | ||
| Walk behind roller / vibration plate | Dynapac | LF72 | 2007 | 735 £ | |
| Backhoes | Maraldi | E2.6 | 2007 | 3677 £ | |
| Concrete lorry | Fiori | AIRONE 2000 | 1998 | 5253 £ |
| Mini digger | Bobcat | 334 | 2007 | 16283 £ | |
| Track excavators | Caterpillar | 317BLN | 1996 | 31516 £ | |
| Accessories - Other | FRESA BOBCAT | NC | 4202 £ | ||
| Hydraulic Hammer | martello tecna mod HF45 | NC | NC | ||
| Mini digger | Bobcat | 334 | 2001 | NC | |
| Mini digger | Bobcat | 334 | 2005 | 15758 £ | |
| Mini digger | Bobcat | 322 | 2004 | 10505 £ | |
| Accessories - Other | FRESA USATA BOBCAT 18HYD PLANER | NC | 7564 £ | ||
| Drilling, Pile driving, Trenching - Other | GRUPPO COMANDO TRIVELLA USATA | NC | 1208 £ | ||
| Bucket | BENNA MISCELATRICE USATA | NC | NC |
| Generator | Europea | S12000 | 2004 | 1429 £ | |
| Generator | Europea | KSS 140 | 1990 | 8509 £ | |
| Self-Propelled Platform | Palazzani | TSJ24 | 2001 | 21011 £ | |
| Walk behind roller / vibration plate | Wacker | BS65Y | 1992 | 525 £ | |
| Concrete lorry | Messersi | P2R4 | 0 | NC | |
| Walk behind roller / vibration plate | Ammann | R240 | 2000 | 1051 £ | |
| Compressor | Ingersoll Rand | IR 7/41 | 2009 | 9245 £ | |
| Compressor | Ingersoll Rand | HP140W | 1998 | 5253 £ | |
| Compressor | Ingersoll Rand | 12.235 | 1999 | 23112 £ | |
| Compressor | Europea | MISTRAL | 1991 | 1576 £ |
| Telescopic Forklift | Manitou | MT14.35 | 2006 | 38870 £ | |
| Tandem roller | Bitelli | PAPERINO DTV315S | 2001 | 11556 £ | |
| Tandem roller | Sicom | 1150-BV | 1987 | NC | |
| Crawler Loader | Fiat Allis | FL4M | 1990 | 10505 £ | |
| Skid Steer Loader | Bobcat | T300HA | 2005 | 26263 £ | |
| Skid Steer Loader | Bobcat | T190HA | 2002 | 18910 £ | |
| Skid Steer Loader | Bobcat | S160HAHC | 2005 | 19960 £ | |
| Skid Steer Loader | Bobcat | S160HJ | 2005 | 20590 £ | |
| Skid Steer Loader | Bobcat | S175HAHC | 2004 | 15128 £ | |
| Skid Steer Loader | Bobcat | s130 | 2007 | 10505 £ |
| Skid Steer Loader | Bobcat | 553 | 2000 | 3677 £ | |
| Mini digger | Bobcat | 341 | 2005 | 22061 £ | |
| Mini digger | Bobcat | 341 | 2005 | 22902 £ | |
| Mini digger | Bobcat | 334C | 2002 | 14707 £ | |
| Mini digger | Bobcat | 335C | 2008 | 26263 £ | |
| Mini digger | Bobcat | 319 | 2007 | 9980 £ | |
| Mini digger | Bobcat | 320L | 2005 | 8930 £ | |
| Mini digger | Bobcat | 428 | 2007 | 22061 £ | |
| Mini digger | Bobcat | 341 | 2006 | 21011 £ | |
| Track excavators | Case | CX 75 SR | 2003 | 31516 £ |
| Mini digger | Bobcat | 334 | 2005 | 15758 £ | |
| Mini digger | Case | CX 31B | 2005 | 13657 £ | |
| Mini digger | Bobcat | 322 | 2004 | 10505 £ | |
| Mini digger | Bobcat | 430 ZHS | 2004 | 17334 £ | |
| Mini digger | Bobcat | 319 | 2006 | 11556 £ | |
| Mini digger | Bobcat | 430 | 2008 | 26263 £ | |
| Mini digger | Bobcat | 322 | 2000 | 9980 £ | |
| Mini digger | Bobcat | 341 | 2008 | 27314 £ | |
| Mini digger | Bobcat | 322 | 2003 | 10505 £ | |
| Mini digger | Bobcat | 341 | 2002 | 17859 £ |
| Mini digger | Bobcat | 322 | 2001 | 9665 £ | |
| Mini digger | Bobcat | 335 | 2007 | 26263 £ | |
| Track excavators | New Holland | E80 | 2007 | 37819 £ | |
| Mini digger | Bobcat | 337 | 2000 | 17859 £ | |
| Mini digger | Bobcat | 435 FAST T. | 2007 | 28364 £ | |
| Mini digger | Hitachi | EX 55T | 2000 | 8404 £ | |
| Mini digger | Bobcat | 337 | 2004 | 18910 £ | |
| Track excavators | Sunward | SWZ90 | 2006 | 25213 £ | |
| Track excavators | Bobcat | 442 | 2004 | 30465 £ | |
| Mini digger | Bobcat | 341 | 2001 | 17859 £ |
| Mini digger | Libra | 2545 | 2002 | 14707 £ | |
| Hydraulic Hammer | TECNA HF55 | NC | 2311 £ | ||
| Hydraulic Hammer | BOBCAT B600 | NC | 1891 £ | ||
| Hydraulic Hammer | TECNA HF15 | NC | 1261 £ | ||
| Hydraulic Hammer | INDECO HP 150 | NC | 1786 £ | ||
| Hydraulic Hammer | ATLAS HSB100 | NC | 1261 £ | ||
| Hydraulic Hammer | ROTAIR OLS160 | NC | 1576 £ | ||
| Hydraulic Hammer | ATLAS HSB100 | NC | 1576 £ | ||
| Hydraulic Hammer | Martelloni | NC | 1261 £ | ||
| Track excavators | Hitachi | ZX210LCN-3 | 2007 | NC |
![]() 2000 9455 £ | ![]() NC 1576 £ | ![]() 2001 17334 £ | ![]() 2001 14707 £ |
![]() 2010 32566 £ | ![]() 2005 16808 £ | ![]() 2004 22061 £ | ![]() 2005 9455 £ |
![]() 2001 15758 £ | ![]() 1979 7354 £ |
2001 11556 £ | 2002 19960 £ | 2008 19960 £ | 1991 9455 £ |
NC 1366 £ | NC 840 £ | NC 1051 £ | 2007 735 £ |
2007 3677 £ | 1998 5253 £ |
2007 16283 £ | 1996 31516 £ | NC 4202 £ | NC |
2001 | 2005 15758 £ | 2004 10505 £ | NC 7564 £ |
NC 1208 £ | NC |
NC 2626 £ | NC | 1999 1576 £ | NC |
1999 1576 £ | NC | NC | 2009 8719 £ |
2008 945 £ | 2008 945 £ |
2004 1429 £ | 1990 8509 £ | 2001 21011 £ | 1992 525 £ |
0 | 2000 1051 £ | 2009 9245 £ | 1998 5253 £ |
1999 23112 £ | 1991 1576 £ |
2006 38870 £ | 2001 11556 £ | 1987 | 1990 10505 £ |
2005 26263 £ | 2002 18910 £ | 2005 19960 £ | 2005 20590 £ |
2004 15128 £ | 2007 10505 £ |
2000 3677 £ | 2005 22061 £ | 2005 22902 £ | 2002 14707 £ |
2008 26263 £ | 2007 9980 £ | 2005 8930 £ | 2007 22061 £ |
2006 21011 £ | 2003 31516 £ |
2005 15758 £ | 2005 13657 £ | 2004 10505 £ | 2004 17334 £ |
2006 11556 £ | 2008 26263 £ | 2000 9980 £ | 2008 27314 £ |
2003 10505 £ | 2002 17859 £ |
2001 9665 £ | 2007 26263 £ | 2007 37819 £ | 2000 17859 £ |
2007 28364 £ | 2000 8404 £ | 2004 18910 £ | 2006 25213 £ |
2004 30465 £ | 2001 17859 £ |
2002 14707 £ | NC 2311 £ | NC 1891 £ | NC 1261 £ |
NC 1786 £ | NC 1261 £ | NC 1576 £ | NC 1576 £ |
NC 1261 £ | 2007 |
IDIORIDOLFI & FIGLI SRL
RIDOLFI
MASSIMO
Tel : +390863413892
fax : +39
mobile : +39
e-mail : massimo@idioridolfi.it
via pertini, 169
67051 - Avezzano (L'Aquila)
ITALY





