![]() | Sweeper | Dulevo | 4200 | 0 | NC |
![]() | Rigid Backhoe Loader | Fiat-Kobelco | FB 200.2 | 2002 | 19394 £ |
![]() | Rigid Backhoe Loader | Fiat-Hitachi | FB 100.2 | 2000 | 16162 £ |
![]() | Rigid Backhoe Loader | Fiat-Hitachi | FB 100 | 2000 | 15354 £ |
![]() | Telescopic Forklift | New Holland | LM1343T | 2006 | 46062 £ |
![]() | Telescopic Forklift | Bobcat | T3093SA | 2001 | 21738 £ |
![]() | Articulated backhoe loader | FAI | 595 TURBO | 2000 | NC |
![]() | Soil Stabiliser | WIRTGEN WR 2500 | NC | NC | |
![]() | Tandem roller | Sicom | 40 POLLUX | 2003 | 12122 £ |
![]() | Tandem roller | Sicom | 10 RIGEL | 1997 | 6061 £ |
| Tandem roller | Hamm | DVO8V | 2001 | NC | |
| Tandem roller | Dynapac | CC 232 HF | 2000 | 32243 £ | |
| Tandem roller | Bitelli | PULCINO DTV310S | 2000 | 4041 £ | |
| Tandem roller | Bitelli | ELFO DTV345 | 1999 | 14546 £ | |
| Single drum roller | Caterpillar | CS 423 E | 2003 | NC | |
| Wheel Loader | Palazzani | PL 75.2 | 2001 | 22627 £ | |
| Wheel Loader | New Holland | W270 | 2006 | 76770 £ | |
| Wheel Loader | New Holland | W270 | 2006 | NC | |
| Wheel Loader | New Holland | W270 | 2006 | 88083 £ | |
| Wheel Loader | New Holland | W270 | 2005 | NC |
| Wheel Loader | New Holland | W270 | 2005 | 86871 £ | |
| Wheel Loader | New Holland | W270 | 2005 | NC | |
| Wheel Loader | New Holland | W190 | 2004 | 53335 £ | |
| Wheel Loader | New Holland | W190 | 2005 | 39597 £ | |
| Wheel Loader | New Holland | W170B | 2006 | NC | |
| Wheel Loader | New Holland | W170 | 2005 | 56567 £ | |
| Wheel Loader | New Holland | W170 | 2005 | 56486 £ | |
| Wheel Loader | JCB | 436 ZX | 2003 | 32324 £ | |
| Wheel Loader | Hitachi | ZW 310 | 2007 | 72729 £ | |
| Wheel Loader | Hitachi | LX 290 E | 2004 | 52527 £ |
| Wheel Loader | Fiat-Kobelco | W 270EV FHE | 2003 | 66668 £ | |
| Wheel Loader | Fiat-Kobelco | W 270 EV | 2002 | NC | |
| Wheel Loader | Fiat-Kobelco | W 270 EV | 2003 | 69497 £ | |
| Wheel Loader | Fiat-Kobelco | W 270 EV | 2003 | 60608 £ | |
| Wheel Loader | Fiat-Kobelco | W 270 EV | 2002 | 78386 £ | |
| Wheel Loader | Fiat-Kobelco | W 230 EV | 2003 | NC | |
| Wheel Loader | Fiat-Kobelco | W 230 EV | 2004 | 39597 £ | |
| Wheel Loader | Fiat-Kobelco | W 190 EV | 2003 | 65456 £ | |
| Wheel Loader | Fiat-Kobelco | W 190 EV | 2002 | 72729 £ | |
| Wheel Loader | Fiat Hitachi | W 90 | 1998 | 20203 £ |
| Wheel Loader | Fiat Hitachi | W 270 | 2001 | 47678 £ | |
| Wheel Loader | Fiat Hitachi | W 190 | 2002 | 48486 £ | |
| Crawler Loader | Fiat Hitachi | FL 14 E | 2000 | 14546 £ | |
| Crawler Loader | Fiat Hitachi | FL 14 E | 1988 | 24243 £ | |
| Crawler Loader | Fiat Allis | FL10B | 2000 | 7273 £ | |
| Wheel Loader | Volvo | L 30 BZ | 2002 | 21738 £ | |
| Wheel excavator | Komatsu | PW 110 R | 1999 | NC | |
| Wheel excavator | Fiat-Kobelco | EX 95 WT | 2002 | 29092 £ | |
| Wheel excavator | Fiat-Hitachi | FH120WT | 2000 | 24647 £ | |
| Mini digger | Yanmar | B32 | 2002 | 6465 £ |
| Mini digger | Volvo | EC 25 | 2003 | NC | |
| Mini digger | Volvo | EC 25 | 2003 | NC | |
| Mini digger | Volvo | EC 15 B XTV | 2003 | NC | |
| Mini digger | Volvo | EC 15 B XT | 2002 | NC | |
| Mini digger | Pel Job | EB 150 XT | 1999 | 7435 £ | |
| Mini digger | New Holland | NHE50.2SRC | 2005 | NC | |
| Mini digger | New Holland | E16 | 2007 | 10101 £ | |
| Mini digger | Neuson | 3000 RDV | 1994 | 8889 £ | |
| Mini digger | MBU-IHI | 55 J | 2000 | 6465 £ | |
| Mini digger | Libra | 116 S | 1998 | 6061 £ |
| Mini digger | Komatsu | PC 35 MR-2 | 2005 | 15758 £ | |
| Mini digger | Komatsu | PC 15 R-8 | 2006 | 10505 £ | |
| Mini digger | Ihi Imer | 28N | 2002 | NC | |
| Mini digger | Ihi Imer | 12JX | 2000 | 7839 £ | |
| Mini digger | Hitachi | EX 15-2 | 1994 | 7435 £ | |
| Mini digger | Hinowa | VT 4000 | 2003 | 11233 £ | |
| Mini digger | Fiat-Kobelco | E 45 SR | 2003 | NC | |
| Mini digger | Bobcat | 435C | 2008 | 24243 £ | |
| Mini digger | Bobcat | 430HYC | 2005 | 18182 £ | |
| Mini digger | Bobcat | 341GC | 2007 | NC |
| Mini digger | Bobcat | 337GC | 2004 | 17374 £ | |
| Mini digger | Bobcat | 334GT | 2005 | 14546 £ | |
| Mini digger | Bobcat | 334GC | 2002 | 20445 £ | |
| Mini digger | Bobcat | 334C | 2005 | 15354 £ | |
| Mini digger | Bobcat | 331C | 2001 | 11717 £ | |
| Mini digger | Bobcat | 328T | 2001 | 10869 £ | |
| Mini digger | Bobcat | 328GT | 2002 | 16081 £ | |
| Mini digger | Bobcat | 328C | 2002 | 13738 £ | |
| Mini digger | Bobcat | 325GT | 2004 | 14303 £ | |
| Mini digger | Bobcat | 325GC | 2003 | 11233 £ |
| Mini digger | Bobcat | 323T | 2007 | NC | |
| Mini digger | Bobcat | 320T | 2003 | 8485 £ | |
| Mini digger | Bobcat | 320GT | 2004 | NC | |
| Mini digger | Bobcat | 316T | 2007 | NC | |
| Mini digger | Bobcat | X325T | 1998 | 7879 £ | |
| Track excavators | Bobcat | 442A | 2005 | 25617 £ | |
| Track excavators | Bobcat | 442 | 2006 | NC | |
| Asphalt Pavers | Vögele | S1803 | 2007 | 133337 £ | |
| Asphalt Pavers | Marini | P 176 FV | 1989 | 11233 £ | |
| Asphalt Pavers | Marini | MF 331 | 2004 | 42021 £ |
| Asphalt Pavers | Dynapac | F 121 W | 2001 | 52527 £ | |
| Asphalt Pavers | Demag | DF 115 C-EB 50 | 2000 | 80002 £ | |
| Asphalt Pavers | Bitelli | BB 730 | 2005 | 38789 £ | |
| Asphalt Pavers | Bitelli | BB 660 | 1997 | 31516 £ | |
| Track excavators | Volvo | EC 140 LC | 2000 | 29900 £ | |
| Track excavators | O&K | RH 6.5 | 2003 | 37981 £ | |
| Track excavators | O&K | RH 6.5 | 2002 | 28284 £ | |
| Track excavators | New Holland | E485LCH | 2007 | NC | |
| Track excavators | New Holland | E385MULTIFUNCTION | 2005 | NC | |
| Track excavators | New Holland | E385ELM | 2005 | NC |
| Track excavators | New Holland | E385ELM | 2006 | NC | |
| Track excavators | New Holland | E385ELM | 2005 | 71921 £ | |
| Track excavators | New Holland | E385ELM | 2006 | 96972 £ | |
| Track excavators | New Holland | E305ELT | 2006 | 101013 £ | |
| Track excavators | New Holland | E245T | 2006 | NC | |
| Track excavators | New Holland | E245MT | 2005 | 72729 £ | |
| Track excavators | New Holland | E215ET | 2005 | NC | |
| Track excavators | New Holland | E145M | 2006 | 48486 £ | |
| Track excavators | Komatsu | PC 210 NLC-7 | 2007 | 64648 £ | |
| Track excavators | JCB | JS 130 | 2002 | 26667 £ |
| Track excavators | Hitachi | ZX280 | 2005 | 64648 £ | |
| Track excavators | Fiat-Kobelco | E 215ET.EV | 2003 | 44446 £ | |
| Track excavators | Fiat-Kobelco | E 165M.EV | 2003 | 52527 £ | |
| Track excavators | Fiat-Hitachi | FH 450.3LCH | 1999 | 72729 £ | |
| Track excavators | Fiat-Hitachi | FH 300M | 1991 | 15354 £ | |
| Track excavators | Fiat-Hitachi | FH 200.3LCT | 1995 | NC | |
| Track excavators | Fiat-Hitachi | FH 200.3LCT | 1996 | 24243 £ | |
| Track excavators | Fiat-Hitachi | FH 200.3E | 1996 | NC | |
| Track excavators | Fiat-Hitachi | FH 150T | 1993 | NC | |
| Track excavators | Fiat-Hitachi | FH 150.3LCM | 1997 | 20122 £ |
| Track excavators | Fiat-Hitachi | FH 130.3M | 2000 | NC | |
| Track excavators | Fiat-Hitachi | FE 18C | 1985 | 8687 £ | |
| Track excavators | Fiat-Hitachi | EX 455BEH | 2002 | 91315 £ | |
| Track excavators | Fiat-Hitachi | EX 355 | 2000 | 80002 £ | |
| Track excavators | Fiat-Hitachi | EX 285T | 2002 | NC | |
| Track excavators | Fiat-Hitachi | EX 285 | 2000 | 41698 £ | |
| Track excavators | Fiat-Hitachi | EX 255 | 2002 | 37173 £ | |
| Track excavators | Fiat-Hitachi | EX 235T | 1999 | 34667 £ | |
| Track excavators | Fiat-Hitachi | EX 235T | 1999 | 34667 £ | |
| Track excavators | Fiat-Hitachi | EX 235T | 2000 | 35476 £ |
| Track excavators | Fiat-Hitachi | EX 235M | 2000 | NC | |
| Track excavators | Fiat-Hitachi | EX 215T | 2000 | NC | |
| Track excavators | Fiat-Hitachi | EX 215LCM | 2002 | NC | |
| Track excavators | Fiat-Hitachi | EX 215ET | 2001 | 31516 £ | |
| Track excavators | Fiat-Hitachi | EX 215 | 2002 | 33859 £ | |
| Track excavators | Fiat-Hitachi | EX 215 | 1998 | 32243 £ | |
| Track excavators | Fiat-Hitachi | EX 165T | 1999 | NC | |
| Track excavators | Caterpillar | 318 BLN | 2000 | 26667 £ | |
| Track excavators | Benfra | 9.07 | 1987 | NC | |
| Wheel excavator | New Holland | MHPLUSB 2P | 2008 | NC |
| Wheel excavator | JCB | JS 130 W | 2000 | 28284 £ | |
| Wheel excavator | Fiat-Kobelco | EX 135 WT | 2003 | 27475 £ | |
| Wheel excavator | Fiat-Kobelco | E 175 WT.EV | 2004 | 38789 £ | |
| Wheel excavator | Fiat-Hitachi | FH 150WT.3 | 1999 | 29092 £ | |
| Wheel excavator | Fiat-Hitachi | EX 165W | 2000 | 31112 £ | |
| Wheel excavator | Euromach | TIGRONE TURBO | 1988 | 6061 £ | |
| Articulated Dump Truck | Astra | ADT30 | 2002 | 56567 £ | |
| Track dozer | New Holland | D150XLTPAT | 2003 | 47678 £ | |
| Track dozer | Liebherr | PR 732 | 1992 | 28284 £ | |
| Track dozer | Fiat-Hitachi | D 180 XLT P | 2004 | 88891 £ |
| Track dozer | Fiat-Hitachi | FD 255 | 1998 | 69497 £ | |
| Track dozer | Fiat-Hitachi | FD 255 | 2001 | NC | |
| Track dozer | Fiat-Hitachi | FD 145 | 1996 | NC | |
| Track dozer | Fiat-Hitachi | FD 14 E | 1992 | 33940 £ | |
| Track dozer | Fiat-Hitachi | D180PSLT | 2002 | 80810 £ | |
| Skid Steer Loader | Caterpillar | 247 B | 2004 | 21819 £ | |
| Skid Steer Loader | Bobcat | T300HJT2 | 2007 | 26667 £ | |
| Skid Steer Loader | Bobcat | T300HJT2 | 2005 | NC | |
| Skid Steer Loader | Bobcat | T300HACST2 | 2005 | 24162 £ | |
| Skid Steer Loader | Bobcat | T190H | 2002 | 18586 £ |
| Skid Steer Loader | Bobcat | 873 | 1995 | 10505 £ | |
| Skid Steer Loader | Bobcat | 763H | 1998 | 8485 £ | |
| Skid Steer Loader | Bobcat | 743 | 1990 | 6061 £ | |
| Skid Steer Loader | Bobcat | 645 | 1995 | 5657 £ | |
| Skid Steer Loader | Bobcat | 553 | 1999 | 6061 £ | |
| Skid Steer Loader | Bobcat | S300JT2 | 2008 | 24243 £ | |
| Skid Steer Loader | Bobcat | S175HFACS | 2002 | 10909 £ | |
| Skid Steer Loader | Bobcat | S160HF | 2007 | 17778 £ | |
| Skid Steer Loader | Bobcat | S130 | 2005 | 14546 £ | |
| Skid Steer Loader | Bobcat | M645 | 1995 | 5657 £ |
![]() 0 | ![]() 2002 19394 £ | ![]() 2000 16162 £ | ![]() 2000 15354 £ |
![]() 2006 46062 £ | ![]() 2001 21738 £ | ![]() 2000 | ![]() NC |
![]() 2003 12122 £ | ![]() 1997 6061 £ |
2001 | 2000 32243 £ | 2000 4041 £ | 1999 14546 £ |
2003 | 2001 22627 £ | 2006 76770 £ | 2006 |
2006 88083 £ | 2005 |
2005 86871 £ | 2005 | 2004 53335 £ | 2005 39597 £ |
2006 | 2005 56567 £ | 2005 56486 £ | 2003 32324 £ |
2007 72729 £ | 2004 52527 £ |
2003 66668 £ | 2002 | 2003 69497 £ | 2003 60608 £ |
2002 78386 £ | 2003 | 2004 39597 £ | 2003 65456 £ |
2002 72729 £ | 1998 20203 £ |
2001 47678 £ | 2002 48486 £ | 2000 14546 £ | 1988 24243 £ |
2000 7273 £ | 2002 21738 £ | 1999 | 2002 29092 £ |
2000 24647 £ | 2002 6465 £ |
2003 | 2003 | 2003 | 2002 |
1999 7435 £ | 2005 | 2007 10101 £ | 1994 8889 £ |
2000 6465 £ | 1998 6061 £ |
2005 15758 £ | 2006 10505 £ | 2002 | 2000 7839 £ |
1994 7435 £ | 2003 11233 £ | 2003 | 2008 24243 £ |
2005 18182 £ | 2007 |
2004 17374 £ | 2005 14546 £ | 2002 20445 £ | 2005 15354 £ |
2001 11717 £ | 2001 10869 £ | 2002 16081 £ | 2002 13738 £ |
2004 14303 £ | 2003 11233 £ |
2007 | 2003 8485 £ | 2004 | 2007 |
1998 7879 £ | 2005 25617 £ | 2006 | 2007 133337 £ |
1989 11233 £ | 2004 42021 £ |
2001 52527 £ | 2000 80002 £ | 2005 38789 £ | 1997 31516 £ |
2000 29900 £ | 2003 37981 £ | 2002 28284 £ | 2007 |
2005 | 2005 |
2006 | 2005 71921 £ | 2006 96972 £ | 2006 101013 £ |
2006 | 2005 72729 £ | 2005 | 2006 48486 £ |
2007 64648 £ | 2002 26667 £ |
2005 64648 £ | 2003 44446 £ | 2003 52527 £ | 1999 72729 £ |
1991 15354 £ | 1995 | 1996 24243 £ | 1996 |
1993 | 1997 20122 £ |
2000 | 1985 8687 £ | 2002 91315 £ | 2000 80002 £ |
2002 | 2000 41698 £ | 2002 37173 £ | 1999 34667 £ |
1999 34667 £ | 2000 35476 £ |
2000 | 2000 | 2002 | 2001 31516 £ |
2002 33859 £ | 1998 32243 £ | 1999 | 2000 26667 £ |
1987 | 2008 |
2000 28284 £ | 2003 27475 £ | 2004 38789 £ | 1999 29092 £ |
2000 31112 £ | 1988 6061 £ | 2002 56567 £ | 2003 47678 £ |
1992 28284 £ | 2004 88891 £ |
1998 69497 £ | 2001 | 1996 | 1992 33940 £ |
2002 80810 £ | 2004 21819 £ | 2007 26667 £ | 2005 |
2005 24162 £ | 2002 18586 £ |
MAIE SPA
ZOLI
RENZO
Tel : +39 0544 296711
fax : +39 0544 461433
mobile :
e-mail : renzozoli@maie.it
Via Faentina, 258
48124 - Fornace Zarattini - RA (Ravenna)
ITALY



