![]() | Track excavators | Hitachi | ZX110 | 2007 | 44446 £ |
![]() | Wheel excavator | JCB | JS130W | 2000 | 28284 £ |
![]() | Wheel excavator | Case | WX200 | 2004 | 47678 £ |
![]() | Truck | Iveco | EUROTRAKKER MP340E35 | 2003 | 84851 £ |
![]() | Track excavators | Hitachi | ZX110 | 2011 | 67072 £ |
![]() | Wheel Loader | Hitachi | ZW310 | 2011 | NC |
![]() | Track excavators | Fiat-Kobelco | E385 | 2004 | 55759 £ |
![]() | Single drum roller | Caterpillar | CS-433C | 1996 | 20607 £ |
![]() | Terminal Tractor | CVS | T225MD | 1993 | 18586 £ |
![]() | Wheel Loader | Hitachi | ZW250 | 2006 | 59799 £ |
![]() | Single drum roller | Lebrero | Rahile 125TT | 1991 | 19798 £ |
![]() | Wheel Loader | Hitachi | ZW370 | 2012 | NC |
![]() | Mini digger | Libra | 224S | 2003 | 11313 £ |
![]() | Wheel Loader | Hitachi | ZW140 | 2009 | 56567 £ |
![]() | Track excavators | Hitachi | ZX240N-3 | 2008 | 67072 £ |
![]() | Truck | Iveco | 410E44H-80 | 2002 | 23435 £ |
![]() | Wheel excavator | Atlas | 1304 | 1994 | 18586 £ |
![]() | Asphalt Pavers | Bitelli | BB630 | 1997 | 19394 £ |
![]() | Wheel Loader | Case | 221E | 2006 | 27475 £ |
![]() | Wheel Loader | Hitachi | ZW95 | 2011 | 42021 £ |
| Cranes - Other | GRU BONFILGLIOLI P12500SL | NC | 2424 £ | ||
| Cranes - Other | GRU PESCI P444 | NC | 2020 £ | ||
| Wheel Loader | New Holland | W130 | 2005 | 42021 £ | |
| Wheel Loader | JCB | 426 | 2005 | 34748 £ | |
| Crawler Loader | Fiat Allis | FL7 | 1988 | 11313 £ | |
| Walking Excavators | Kamo | 3x JUNIOR | 1986 | 4849 £ | |
| Electric Forklift | Linde | E25-02 | 2002 | 8889 £ | |
| Telescopic Forklift | Merlo | P35.13EVS | 2002 | 25051 £ | |
| Tandem roller | Bomag | BW135AD | 1997 | 12122 £ | |
| Truck | Iveco | MAGIRUS 120.13 | 1990 | 10505 £ | |
| Mini digger | Fiat-Hitachi | FH45-2 | 2001 | 21819 £ | |
| Track excavators | Hitachi | ZX210LCN-3 | 2007 | 63840 £ | |
| Wheel excavator | Komatsu | PW95-410W | 1999 | 17778 £ | |
| Track excavators | Caterpillar | 317N | 1997 | 20203 £ | |
| Skid Steer Loader | Bobcat | T190 | 2008 | 25051 £ | |
| Track excavators | Liebherr | R926LC | 2009 | 84851 £ | |
| Sheepsfoot roller | Dynapac | CA302PD | 2006 | 44446 £ | |
| Single drum roller | JCB | VM132 | 2008 | 42829 £ | |
| Track excavators | Hitachi | ZX470 | 2010 | NC | |
| Diesel forklift | Agria | 30.25 | 2004 | 14142 £ |
| Diesel forklift | Agria | AGRIMAC 15.16 | 2006 | 14142 £ | |
| Truck | Iveco | 410E44H-80 | 2001 | 21011 £ | |
| Skid Steer Loader | Takeuchi | TL240 | 2008 | 31516 £ | |
| Rigid Dump Truck | JCB | 2CX | 1998 | 14546 £ | |
| Articulated backhoe loader | Benfra | 1.35 | 1989 | 11313 £ | |
| Track excavators | Hitachi | ZX240NT | 2004 | 43637 £ | |
| Truck | Volvo | FM 440 | 2006 | 52527 £ | |
| Track excavators | Komatsu | PC228US-3 | 2004 | 42021 £ | |
| Wheel Loader | Fiat Hitachi | W350 | 1997 | 42021 £ | |
| Truck | Iveco | Trakker 480 | 2006 | 34748 £ | |
| Compact loader | Kubota | R310 | 2006 | 12930 £ | |
| Mobile Cranes / All Terrain Cranes | Ormig | 400 TGA | 1976 | 27475 £ | |
| Motor grader | O&K | F106 | 1997 | 47678 £ | |
| Track excavators | Hitachi | ZX70 | 2004 | 27475 £ | |
| Diesel forklift | Linde | H25D-03 C | 1999 | NC | |
| Wheel Loader | JCB | 409B | 2000 | 19394 £ | |
| Track excavators | Hitachi | ZX180LCN-3 | 2011 | NC | |
| Wheel Loader | Fiat Hitachi | R130.2 | 1992 | 28284 £ | |
| Single drum roller | Lebrero | Rahile 185T | 1991 | 18586 £ | |
| Motor grader | Volvo | Champion 710A | 1990 | 36365 £ |
| Truck | Mercedes-benz | 33.35 | 1999 | 28284 £ | |
| Diesel forklift | Ausa | CVH20 | 2001 | 9293 £ | |
| Motor grader | O&K | F156 | 1999 | 60608 £ | |
| Mini digger | JCB | 8018 | 2005 | 9697 £ | |
| Truck | Astra | BM 64 30 | 1991 | 28284 £ | |
| Truck | Mercedes-benz | 12.17 ATEGO | 1999 | 12930 £ | |
| Truck | Iveco | EUROCARGO 150E18 | 1999 | 25859 £ | |
| Truck | Iveco | MP190E31W | 2002 | 55759 £ | |
| Truck | Iveco | EUROCARGO 180E27K | 1998 | 29092 £ | |
| Truck | Iveco | EUROTRAKKER MP40 | 1999 | 44446 £ | |
| Truck | Iveco | 190.26 | 1991 | 14546 £ | |
| Truck | Magirus | 160D15 | 1983 | 9697 £ | |
| Truck | Man | TGA 41.480 | 2007 | 54143 £ | |
| Truck | Iveco | MAGIRUS 120.13 | 1990 | 10505 £ | |
| Truck | Man | LE280 | 2002 | 26667 £ | |
| Truck | Iveco | 75E15 | 2005 | 14546 £ | |
| Truck | Man | TGA 33.360 | 2003 | 44446 £ | |
| Self-Propelled Platform | Liftlux Potain | SL172-24D4WDS | 2000 | 14546 £ | |
| Self-Propelled Platform | Manitou | 105VJR | 2000 | 10505 £ | |
| Track dozer | Fiat-Hitachi | D150 LGP | 2003 | 39597 £ |
| Truck-Mounted Platform | Oil&Steel | 18.12 | 2002 | NC | |
| Self-Propelled Platform | Haulotte | H16TPX | 2002 | 15354 £ | |
| Track dozer | Komatsu | D61EX-12 | 2004 | 54951 £ | |
| Skid Steer Loader | MF Industrial | MF504 | 1993 | 6061 £ | |
| Self-Propelled Platform | Haulotte | H12SXL | 2007 | 17778 £ | |
| Skid Steer Loader | Takeuchi | TL230 | 2008 | 26667 £ | |
| Electric Forklift | Yale | ERC40-AKE | 1991 | 6465 £ | |
| Electric Forklift | Toyota | 2FBE18 | 1989 | 4849 £ | |
| Electric Forklift | Hyster | R1.4 MATRIX | 2004 | 6465 £ | |
| Sideloader | Lancer-Boss | 4D/9 | 1985 | 3636 £ | |
| All-terrain forklift | Massey Ferguson | TT2.6 | 1989 | 8889 £ | |
| Diesel forklift | Clark | C500Y155 | 1990 | 9697 £ | |
| Diesel forklift | Mitsubishi | FD25T | 1990 | 7273 £ | |
| Diesel forklift | Linde | H18D | 1997 | 8889 £ | |
| Diesel forklift | Manitou | MH20-4T | 2004 | 14950 £ | |
| Rigid Backhoe Loader | JCB | 3CX-4T | 2008 | 32324 £ | |
| Articulated Dump Truck | Paus | UL3 | 1995 | 15354 £ | |
| Crawler Loader | Liebherr | LR 622 | 2003 | 45254 £ | |
| Crawler Loader | Caterpillar | 939 | 2000 | 21819 £ | |
| Crawler Loader | Imeca | CL62 | 1994 | 12930 £ |
| Track excavators | New Holland | E215 | 2007 | 46062 £ | |
| Diesel forklift | Henley | HERCULES 26-48 | 1980 | 27475 £ | |
| Diesel forklift | Agria | AGRIMAC TH-30.21E | 2004 | 15758 £ | |
| Electric Forklift | Linde | E25-02 | 2004 | 9697 £ | |
| Mini Dumper | Dieci | R310 | 1996 | 3232 £ | |
| Mini digger | IHI | 40JX | 2001 | 17778 £ | |
| Mini digger | Komatsu | PC14R | 2008 | 10101 £ | |
| Track excavators | Mecalac | 714MC | 2006 | 36365 £ | |
| Track excavators | Liebherr | R904C HDSL | 2005 | 44446 £ | |
| Concrete lorry | Dumec | BT4500H | 2005 | 22627 £ | |
| Truck | Iveco | EUROTRAKKER 450 | 2007 | 52527 £ | |
| Truck | Man | TGA 18.390 | 2006 | 31516 £ | |
| Skid Steer Loader | Bobcat | T300 | 2008 | NC | |
| Wheel excavator | Hitachi | ZX140W-3 | 2010 | NC | |
| Truck | Man | LE280 | 2003 | 30708 £ | |
| Rigid Backhoe Loader | JCB | 3CX | 2008 | 32324 £ | |
| Tracked Dumper | Hitachi | CHR70 | 2004 | 37173 £ | |
| Truck | Mercedes-benz | ACTROS 18.40 | 1998 | 28284 £ | |
| Wheel excavator | Hitachi | ZX140WT-3 | 2010 | NC | |
| Track excavators | Kubota | KX080-3 | 2008 | 36365 £ |
| Track excavators | Hitachi | ZX85USB | 2011 | NC | |
| Track excavators | Hitachi | ZX85US-3 | 2011 | NC | |
| Track excavators | Hitachi | ZX240N-3 | 2011 | NC | |
| Track excavators | Hitachi | ZX135UST.3 | 2012 | NC | |
| Track excavators | Hitachi | ZX135USM.3 | 2011 | NC | |
| Track excavators | Hitachi | UH12-7 | 1987 | 60608 £ | |
| Track excavators | Fiat-Kobelco | E385 | 2004 | 60608 £ | |
| Motor grader | Sany | PQ190IIIA | 2008 | 71921 £ | |
| Motor grader | O&K | F156A | 1990 | 52527 £ | |
| Truck-Mounted Platform | Multilel | J340TA | 1997 | 96972 £ | |
| Mini digger | Hitachi | ZX60USB | 2011 | NC | |
| Mini digger | Hitachi | ZX52U | 2011 | NC | |
| Mini digger | Hitachi | ZX33U | 2011 | NC | |
| Mini digger | Hitachi | ZX29U | 2011 | NC | |
| Mini digger | Hitachi | ZX27-3 CLR | 2011 | 25859 £ | |
| Mobile Cranes / All Terrain Cranes | Terex | A300 | 2001 | 68689 £ | |
| Mobile Cranes / All Terrain Cranes | Locatelli | GRIL827 | 1989 | 39597 £ | |
| Tower Cranes | Edilgru | E 33.08-CT | 2007 | 20203 £ | |
| Self-Erecting Cranes | Edilgru | M.H. TURBO 25B | 2007 | 19394 £ | |
| Self-Erecting Cranes | Edilgru | M.H. TURBO 18E | 2005 | 17778 £ |
| Self-Erecting Cranes | Edilgru | M.H. TURBO 18E | 2006 | 17778 £ | |
| Screen | Metso | ST352 | 2003 | 64648 £ | |
| Screen | Chieftain | 1400 | 2005 | 63032 £ | |
| Crusher | Pegson | 900X600 METROTRAK | 2002 | 92932 £ | |
| Tandem roller | Vibromax | W255 | 2005 | 12930 £ | |
| Tandem roller | Hamm | HD10 | 2007 | 15354 £ | |
| Tandem roller | Hamm | HD10 | 2008 | NC | |
| Tandem roller | Bomag | BW120AD-4 | 2006 | 15354 £ | |
| Single drum roller | Ingersoll Rand | SD-70D TF | 2007 | 29092 £ | |
| Single drum roller | Hamm | 2620D | 2000 | 31112 £ | |
| All-terrain forklift | Uromac | STH1700 | 2000 | 9697 £ | |
| Telescopic Forklift | Manitou | MVT1330S | 1995 | 18586 £ | |
| Telescopic Forklift | Manitou | MRT2150 M-E2 | 2004 | 55759 £ | |
| Telescopic Forklift | Manitou | MRT 25.40 Privilege | 2011 | 109094 £ | |
| Telescopic Forklift | Manitou | MRT 2150 PRIVILEGE | 2011 | 105053 £ | |
| Telescopic Forklift | Manitou | MRT 14.32 | 1999 | 31516 £ | |
| Telescopic Forklift | Dieci | ET125 | 1994 | 15354 £ | |
| Diesel forklift | OM | DI80C | 2002 | 18586 £ | |
| Diesel forklift | Linde | H25D | 1988 | 8081 £ | |
| Diesel forklift | Hyster | X2.50XM | 1995 | 11313 £ |
| Wheel Loader | Hitachi | ZW65 | 2011 | NC | |
| Wheel Loader | Hitachi | ZW140 | 2010 | 79194 £ | |
| Wheel Loader | Hitachi | ZW140 | 2011 | NC | |
| Wheel Loader | Fiat Allis | FR220 | 1997 | 21011 £ | |
| Crawler Loader | Fiat Hitachi | FL175 | 2000 | 31516 £ | |
| Crawler Loader | Fiat Allis | FL10E 1T | 1991 | NC | |
| Track dozer | New Holland | D255 | 2006 | 75153 £ | |
| Track dozer | Liebherr | PR724XL | 2007 | 96972 £ | |
| Concrete lorry | Merlo | DBM2500EV | 2006 | 27475 £ | |
| Motor grader | Minigrader | 2F85.3 | 2002 | 28284 £ | |
| Track excavators | Hitachi | ZX280LCN-3 | 2006 | 63840 £ |
![]() 2007 44446 £ | ![]() 2000 28284 £ | ![]() 2004 47678 £ | ![]() 2003 84851 £ |
![]() 2011 67072 £ | ![]() 2011 | ![]() 2004 55759 £ | ![]() 1996 20607 £ |
![]() 1993 18586 £ | ![]() 2006 59799 £ | ![]() 1991 19798 £ | ![]() 2012 |
![]() 2003 11313 £ | ![]() 2009 56567 £ | ![]() 2008 67072 £ | ![]() 2002 23435 £ |
![]() 1994 18586 £ | ![]() 1997 19394 £ | ![]() 2006 27475 £ | ![]() 2011 42021 £ |
NC 2424 £ | NC 2020 £ | 2005 42021 £ | 2005 34748 £ |
1988 11313 £ | 1986 4849 £ | 2002 8889 £ | 2002 25051 £ |
1997 12122 £ | 1990 10505 £ | 2001 21819 £ | 2007 63840 £ |
1999 17778 £ | 1997 20203 £ | 2008 25051 £ | 2009 84851 £ |
2006 44446 £ | 2008 42829 £ | 2010 | 2004 14142 £ |
2006 14142 £ | 2001 21011 £ | 2008 31516 £ | 1998 14546 £ |
1989 11313 £ | 2004 43637 £ | 2006 52527 £ | 2004 42021 £ |
1997 42021 £ | 2006 34748 £ | 2006 12930 £ | 1976 27475 £ |
1997 47678 £ | 2004 27475 £ | 1999 | 2000 19394 £ |
2011 | 1992 28284 £ | 1991 18586 £ | 1990 36365 £ |
1999 28284 £ | 2001 9293 £ | 1999 60608 £ | 2005 9697 £ |
1991 28284 £ | 1999 12930 £ | 1999 25859 £ | 2002 55759 £ |
1998 29092 £ | 1999 44446 £ | 1991 14546 £ | 1983 9697 £ |
2007 54143 £ | 1990 10505 £ | 2002 26667 £ | 2005 14546 £ |
2003 44446 £ | 2000 14546 £ | 2000 10505 £ | 2003 39597 £ |
2002 | 2002 15354 £ | 2004 54951 £ | 1993 6061 £ |
2007 17778 £ | 2008 26667 £ | 1991 6465 £ | 1989 4849 £ |
2004 6465 £ | 1985 3636 £ | 1989 8889 £ | 1990 9697 £ |
1990 7273 £ | 1997 8889 £ | 2004 14950 £ | 2008 32324 £ |
1995 15354 £ | 2003 45254 £ | 2000 21819 £ | 1994 12930 £ |
2007 46062 £ | 1980 27475 £ | 2004 15758 £ | 2004 9697 £ |
1996 3232 £ | 2001 17778 £ | 2008 10101 £ | 2006 36365 £ |
2005 44446 £ | 2005 22627 £ | 2007 52527 £ | 2006 31516 £ |
2008 | 2010 | 2003 30708 £ | 2008 32324 £ |
2004 37173 £ | 1998 28284 £ | 2010 | 2008 36365 £ |
2011 | 2011 | 2011 | 2012 |
2011 | 1987 60608 £ | 2004 60608 £ | 2008 71921 £ |
1990 52527 £ | 1997 96972 £ | 2011 | 2011 |
2011 | 2011 | 2011 25859 £ | 2001 68689 £ |
1989 39597 £ | 2007 20203 £ | 2007 19394 £ | 2005 17778 £ |
2006 17778 £ | 2003 64648 £ | 2005 63032 £ | 2002 92932 £ |
2005 12930 £ | 2007 15354 £ | 2008 | 2006 15354 £ |
2007 29092 £ | 2000 31112 £ | 2000 9697 £ | 1995 18586 £ |
2004 55759 £ | 2011 109094 £ | 2011 105053 £ | 1999 31516 £ |
1994 15354 £ | 2002 18586 £ | 1988 8081 £ | 1995 11313 £ |
2011 | 2010 79194 £ | 2011 | 1997 21011 £ |
2000 31516 £ | 1991 | 2006 75153 £ | 2007 96972 £ |
2006 27475 £ | 2002 28284 £ | 2006 63840 £ |
|
MASSUCCO T S.R.L.
PATRIK
Hansen
Tel : +39 0171 40 12 25
fax : +39 0171 40 16 85
mobile :
e-mail : patrik.hansen@massuccot.com
Via Genova,122
12100 - Cuneo (Cuneo)
ITALY







