![]() | Mini digger | Caterpillar | CAT 302.5 | 2002 | 11315 £ |
![]() | Mini digger | Caterpillar | 301.8 | 2002 | 6466 £ |
![]() | Mini digger | Bobcat | 334D | 2002 | 8082 £ |
![]() | Mini digger | Hitachi | ZX 30U-2-CLR | 2009 | NC |
![]() | Wheel Loader | Fiat Hitachi | W 130 | 1998 | 22630 £ |
![]() | Track excavators | Daewoo | S170LC-V | 2001 | NC |
![]() | Track excavators | Caterpillar | CAT 318BLN | 2000 | 24246 £ |
![]() | Track excavators | Hitachi | ZX 500LCH | 2003 | 1091070 £ |
![]() | Track excavators | Hitachi | ZX 210NT | 2003 | 46067 £ |
![]() | Track excavators | Hitachi | ZX 80SB | 2004 | 26671 £ |
![]() | Articulated Dump Truck | Volvo | A 25 D Tunneling | 2006 | NC |
![]() | Articulated Dump Truck | Caterpillar | 735 | 2003 | NC |
![]() | Articulated Dump Truck | Caterpillar | 735 | 2002 | NC |
![]() | Articulated Dump Truck | Caterpillar | 735 | 2005 | NC |
![]() | Articulated Dump Truck | Bell | B30D | 2008 | NC |
![]() | Articulated Dump Truck | Bell | B30D | 2008 | NC |
| Asphalt Planers | Bomag BM 2000/60 | NC | NC | ||
| Wheel excavator | Volvo | EW 140 | 2002 | NC | |
| Wheel excavator | Fiat-Kobelco | E 175WT | 2003 | NC | |
| Wheel excavator | Mecalac | 14MXT | 2000 | NC | |
| Wheel excavator | Fiat-Hitachi | FH 150WT | 1998 | NC | |
| Wheel excavator | Fiat-Hitachi | FH 130WT-3 | 1998 | NC | |
| Wheel excavator | Fiat-Hitachi | EX 165WT | 1999 | NC | |
| Wheel excavator | Fiat-Hitachi | EX 165WM | 2001 | NC | |
| Track excavators | Volvo | EC 240BNLC | 2003 | NC | |
| Track excavators | Volvo | EC 140LC | 2001 | NC | |
| Track excavators | Terex | HR32 | 2004 | 22630 £ | |
| Track excavators | Liebherr | R 974 | 1991 | NC | |
| Track excavators | Neuson | 8002 | 2002 | 26671 £ | |
| Track excavators | Komatsu | PC 95 | 1998 | 22630 £ | |
| Track excavators | Komatsu | PC 75R | 2000 | 23357 £ | |
| Track excavators | Komatsu | PC 340-7 | 2006 | 64656 £ |
| Track excavators | JCB | JS 160 | 2004 | 32328 £ | |
| Track excavators | Komatsu | PC 128 US-2K Monolit | 2002 | 26671 £ | |
| Track excavators | Komatsu | PC 230 NHD-8 | 2007 | 52533 £ | |
| Track excavators | Komatsu | PC 180NLC-5 | 1997 | 15356 £ | |
| Track excavators | Komatsu | PC 138 US-8 Monoliti | 2008 | 48492 £ | |
| Track excavators | Hitachi | ZX470LCH-3 | 2008 | NC | |
| Track excavators | Hitachi | ZX 80SB | 2006 | NC | |
| Track excavators | Hitachi | ZX 80SB | 2006 | NC | |
| Track excavators | Hitachi | ZX 80SB | 2006 | NC | |
| Track excavators | Hitachi | ZX 80SB | 2006 | NC | |
| Track excavators | Hitachi | ZX 80 SB | 2004 | 30712 £ | |
| Track excavators | Hitachi | ZX 500LCH | 2004 | NC | |
| Track excavators | Hitachi | ZX 670LCH-3 | 2006 | NC | |
| Track excavators | Hitachi | ZX 500 | 2004 | 129312 £ | |
| Track excavators | Hitachi | ZX 460LCH | 2004 | 96984 £ | |
| Track excavators | Hitachi | ZX 350LCNM-3 | 2007 | 84861 £ |
| Track excavators | Hitachi | ZX 350LCNM-3 HSD | 2009 | NC | |
| Track excavators | Hitachi | ZX 350LCNM-3 | 2008 | NC | |
| Track excavators | Hitachi | ZX 350LCNM-3 | 2006 | NC | |
| Track excavators | Hitachi | ZX 350LCNM-3 | 2007 | NC | |
| Track excavators | Hitachi | ZX 350LCNM | 2004 | 96984 £ | |
| Track excavators | Hitachi | ZX 350LCNM-3 | 2007 | NC | |
| Track excavators | Hitachi | ZX 350LCNM | 2004 | NC | |
| Track excavators | Hitachi | ZX 350LCNM | 2004 | NC | |
| Track excavators | Hitachi | ZX 350LCNM | 2004 | 76779 £ | |
| Track excavators | Hitachi | ZX 350LCNM | 2005 | 60615 £ | |
| Track excavators | Hitachi | ZX 280M-3 | 2008 | 105066 £ | |
| Track excavators | Hitachi | ZX 280LCNM-3 | 2008 | NC | |
| Track excavators | Hitachi | ZX 280LCNM-3 | 2007 | NC | |
| Track excavators | Hitachi | ZX 280LCNM | 2005 | NC | |
| Track excavators | Hitachi | ZX 280LCNM | 2004 | 56574 £ | |
| Track excavators | Hitachi | ZX 280LCNM | 2004 | 56574 £ |
| Track excavators | Hitachi | ZX 250LCNM | 2004 | 64656 £ | |
| Track excavators | Hitachi | ZX 240T | 2005 | NC | |
| Track excavators | Hitachi | ZX 240NT-3 | 2007 | NC | |
| Track excavators | Hitachi | ZX 240NT-3 | 2008 | NC | |
| Track excavators | Hitachi | ZX 240NT-3 | 2007 | NC | |
| Track excavators | Hitachi | ZX 240 NM | 2005 | 48492 £ | |
| Track excavators | Hitachi | ZX 210NM | 2003 | NC | |
| Track excavators | Hitachi | ZX 210LCNT-3 | 2007 | NC | |
| Track excavators | Hitachi | ZX 210LCNT-3 | 2007 | NC | |
| Track excavators | Hitachi | ZX 210HSD-3 | 2008 | NC | |
| Track excavators | Hitachi | ZX 180LCT | 2003 | 46067 £ | |
| Track excavators | Hitachi | ZX 180LCM | 2003 | NC | |
| Track excavators | Hitachi | 500LCH | 2004 | 113148 £ | |
| Track excavators | Fiat-Kobelco | FK E 175WT | 2003 | NC | |
| Track excavators | Fiat-Kobelco | EX 455LCH | 2003 | 68697 £ | |
| Track excavators | Fiat-Kobelco | EX 455LCH | 2003 | NC |
| Track excavators | Fiat-Kobelco | EX 455LCH | 2002 | NC | |
| Track excavators | Fiat-Kobelco | E 485LCH | 2004 | 76779 £ | |
| Track excavators | Fiat-Kobelco | E 385LM | 2004 | 67889 £ | |
| Track excavators | Fiat-Kobelco | E 385 | 2004 | NC | |
| Track excavators | Fiat-Hitachi | EX 60 | 1999 | 26671 £ | |
| Track excavators | Fiat-Hitachi | EX 455LCH | 2002 | NC | |
| Track excavators | Fiat-Hitachi | EX 355M | 2002 | 63040 £ | |
| Track excavators | Fiat-Hitachi | EX 285T | 2000 | 35561 £ | |
| Track excavators | Fiat-Hitachi | EX 255T | 1999 | 40410 £ | |
| Track excavators | Caterpillar | 345BLME | 2000 | 80820 £ | |
| Track excavators | Caterpillar | 345BL | 2002 | 95368 £ | |
| Track excavators | Caterpillar | 330C | 2001 | 52533 £ | |
| Track excavators | Caterpillar | 320N | 1992 | 26671 £ | |
| Track excavators | Caterpillar | 317BLN | 1999 | 25458 £ | |
| Track excavators | Caterpillar | 312BL | 1994 | 23438 £ | |
| Motor grader | Fiat Allis | FG 75 | 1988 | 30712 £ |
| Asphalt Pavers | Marini | MF P 176 | 1992 | 6870 £ | |
| Bucket | Benne Falcianti | NC | 4041 £ | ||
| Asphalt Pavers | Marini | MF 691HB | 2005 | 68697 £ | |
| Asphalt Pavers | Marini | MF 564WD | 2001 | 35561 £ | |
| Asphalt Pavers | Marini | MF 331 | 2003 | NC | |
| Hedge mower | Ferri | TR 150 | 2008 | 4041 £ | |
| Screen | Metso | Metso_Mineral ST 3 | 2002 | NC | |
| Tandem roller | Dynapac | CC 142 | 2002 | NC | |
| Shears | Pinza Hitachi TS 1100 | NC | 20205 £ | ||
| Telescopic Forklift | Genie | 4013/B | 2008 | 40410 £ | |
| Telescopic Forklift | Genie | 3512 | 2008 | 36369 £ | |
| Wheel Loader | New Holland | W 130 | 2005 | 54958 £ | |
| Wheel Loader | Hitachi | ZW 310 | 2008 | NC | |
| Wheel Loader | Hitachi | ZW 250 | 2008 | NC | |
| Wheel Loader | Hitachi | ZW 220 | 2006 | NC | |
| Wheel Loader | Hitachi | ZW 220 | 2006 | NC |
| Wheel Loader | Hitachi | ZW 220 | 2008 | NC | |
| Wheel Loader | Hitachi | ZW 220 | 2008 | NC | |
| Wheel Loader | Hitachi | LX 210E | 2004 | NC | |
| Wheel Loader | Hyundai | HL 760-3 | 2001 | NC | |
| Wheel Loader | Fiat Hitachi | FR 70.2 | 1994 | 20205 £ | |
| Track dozer | Fiat-Hitachi | FD 255 | 1998 | NC | |
| Track dozer | Fiat-Hitachi | FD 30B | 1986 | NC | |
| Crawler Loader | Caterpillar | CAT 963 | 1984 | 16164 £ | |
| Wheel Loader | Caterpillar | 972G | 2002 | NC | |
| Wheel Loader | Caterpillar | 972G | 2002 | NC | |
| Wheel Loader | Caterpillar | 988B | 1989 | NC | |
| Track excavators | Hitachi | ZX 210NT | 2006 | NC |
![]() 2002 11315 £ | ![]() 2002 6466 £ | ![]() 2002 8082 £ | ![]() 2009 |
![]() 1998 22630 £ | ![]() 2001 | ![]() 2000 24246 £ | ![]() 2003 1091070 £ |
![]() 2003 46067 £ | ![]() 2004 26671 £ | ![]() 2006 | ![]() 2003 |
![]() 2002 | ![]() 2005 | ![]() 2008 | ![]() 2008 |
NC | 2002 | 2003 | 2000 |
1998 | 1998 | 1999 | 2001 |
2003 | 2001 | 2004 22630 £ | 1991 |
2002 26671 £ | 1998 22630 £ | 2000 23357 £ | 2006 64656 £ |
2004 32328 £ | 2002 26671 £ | 2007 52533 £ | 1997 15356 £ |
2008 48492 £ | 2008 | 2006 | 2006 |
2006 | 2006 | 2004 30712 £ | 2004 |
2006 | 2004 129312 £ | 2004 96984 £ | 2007 84861 £ |
2009 | 2008 | 2006 | 2007 |
2004 96984 £ | 2007 | 2004 | 2004 |
2004 76779 £ | 2005 60615 £ | 2008 105066 £ | 2008 |
2007 | 2005 | 2004 56574 £ | 2004 56574 £ |
2004 64656 £ | 2005 | 2007 | 2008 |
2007 | 2005 48492 £ | 2003 | 2007 |
2007 | 2008 | 2003 46067 £ | 2003 |
2004 113148 £ | 2003 | 2003 68697 £ | 2003 |
2002 | 2004 76779 £ | 2004 67889 £ | 2004 |
1999 26671 £ | 2002 | 2002 63040 £ | 2000 35561 £ |
1999 40410 £ | 2000 80820 £ | 2002 95368 £ | 2001 52533 £ |
1992 26671 £ | 1999 25458 £ | 1994 23438 £ | 1988 30712 £ |
2007 | 2000 | 2002 15356 £ | 2008 18589 £ |
2006 18589 £ | 2007 21013 £ | 2003 | 2005 25862 £ |
1998 7678 £ | 2008 11315 £ | 2008 19397 £ | 2000 15275 £ |
NC 10992 £ | NC 14548 £ | NC | NC 8890 £ |
1992 6870 £ | NC 4041 £ | 2005 68697 £ | 2001 35561 £ |
2003 | 2008 4041 £ | 2002 | 2002 |
NC 20205 £ | 2008 40410 £ | 2008 36369 £ | 2005 54958 £ |
2008 | 2008 | 2006 | 2006 |
2008 | 2008 | 2004 | 2001 |
1994 20205 £ | 1998 | 1986 | 1984 16164 £ |
2002 | 2002 | 1989 | 2006 |
SCAI SPA
DIVISIONE USATO
SCAI SPA
Tel : +39 075 8097 220
fax : +39 075 8097 225
mobile :
e-mail : usato@scaispa.com
via Don Fulvio Scialba,21
06080 - Ospedalicchio Bastia Umbra (Perugia)
ITALY





